Carrying on His Will card values
179 cards tracked · most valuable right now: Monkey.D.Luffy #OP13-118 ($6,410)
Scan cards from this set with the pokemon card scanner app to track values and set completion.
Last modified Jul 30, 2026
Chase cards
The Carrying on His Will set is a notable addition to the One Piece trading card game, appealing to both casual players and serious collectors. This set features a variety of cards, each with unique artwork and abilities, making them valuable for gameplay and collection. As with any collectible card set, the value of individual cards can fluctuate based on market trends and collector interest. Understanding the worth of your cards is essential for both trading and selling. Utilizing resources like TCGApp.io can provide insights into current market prices, helping you make informed decisions about your collection.
Card Rarity and Value
The value of cards in the Carrying on His Will set largely depends on their rarity. Rare cards tend to command higher prices, while more common cards may be less valuable. Collectors often seek out holographic or special edition cards, which can significantly increase worth. Tracking the market through platforms like TCGApp.io can provide insights into which cards are currently trending in value.
Condition and Grading
The condition of a card plays a crucial role in determining its worth. Cards that are well-preserved, free of bends, scratches, or other damages will generally hold higher value. Professional grading services can assess the condition of your cards, providing a grade that can influence market price. Always consider the grading when evaluating the potential worth of your collection.
Market Trends
The trading card market is dynamic, with values changing based on various factors including popularity of the game, new releases, and collector demand. Keeping an eye on market trends is essential for understanding how the worth of your cards may fluctuate over time. Regularly checking resources like TCGApp.io can help you stay updated on current prices and market movements.
Selling and Trading
When it comes to selling or trading cards from the Carrying on His Will set, understanding their worth is crucial. Use valuation tools and community insights to gauge the right price for your cards. Engaging with local game shops, online marketplaces, and collector forums can also provide valuable information on current market conditions and potential buyers.
Raw vs graded worth
Grading can significantly impact the value of your cards. Higher grades typically correspond to higher market prices, so consider professional grading for valuable items.
Collector notes
The Carrying on His Will set includes several chase cards that are particularly desirable among collectors. These cards often feature unique designs or abilities that set them apart, making them key targets for those looking to complete their collection.
Full Carrying on His Will list with prices
| Card | No. | Raw | PSA 10 |
|---|---|---|---|
| Monkey.D.Luffy | OP13-118 | $6,410 | - |
| Sabo | OP13-120 | $4,103 | - |
| Portgas.D.Ace | OP13-119 | $3,778 | - |
| Monkey.D.Luffy | OP13-118 | $1,888 | - |
| Shanks | OP09-004 | $1,327 | - |
| Portgas.D.Ace | OP13-119 | $941.38 | - |
| Shanks | OP09-004 | $848.20 | - |
| Sabo | OP13-120 | $639.85 | - |
| St. Marcus Mars | OP13-091 | $414.18 | - |
| Portgas.D.Ace | OP13-119 | $387.67 | - |
| St. Ethanbaron V. Nusjuro | OP13-080 | $329.12 | - |
| St. Jaygarcia Saturn | OP13-083 | $315.04 | - |
| St. Topman Warcury | OP13-089 | $308.80 | - |
| Portgas.D.Ace | OP13-119 | $304.37 | - |
| St. Shepherd Ju Peter | OP13-084 | $303.37 | - |
| Monkey.D.Luffy | OP09-119 | $271.09 | - |
| Monkey.D.Luffy | OP13-118 | $267.56 | - |
| Gol.D.Roger | OP09-118 | $135.71 | - |
| Sabo | OP13-120 | $96.74 | - |
| Portgas.D.Ace | EB02-028 | $77.54 | - |
| Smoker | OP10-030 | $56.04 | - |
| Divine Departure | OP13-076 | $51.42 | - |
| Monkey.D.Luffy | OP13-118 | $49.31 | - |
| Monkey.D.Luffy | OP13-001 | $43.96 | - |
| Sabo | OP07-118 | $43.01 | - |
| Benn.Beckman | OP09-009 | $36.31 | - |
| Lilith | OP07-111 | $34.70 | - |
| Monkey.D.Luffy | OP11-058 | $29.32 | - |
| St. Topman Warcury | OP13-089 | $25.21 | - |
| St. Marcus Mars | OP13-091 | $24.60 | - |
| Sabo | OP13-004 | $22.26 | - |
| Imu | OP13-079 | $21.26 | - |
| Gol.D.Roger | OP13-003 | $18.84 | - |
| St. Ethanbaron V. Nusjuro | OP13-080 | $17.97 | - |
| Lilith | OP13-113 | $17.64 | - |
| Monkey.D.Luffy | OP13-118 | $16.99 | - |
| Portgas.D.Ace | OP13-002 | $16.70 | - |
| Monkey.D.Garp | OP13-016 | $16.20 | - |
| St. Jaygarcia Saturn | OP13-083 | $15.74 | - |
| Ace & Sabo & Luffy | OP13-007 | $14.97 | - |
| Five Elders | OP13-082 | $13.91 | - |
| Portgas.D.Ace | OP13-119 | $13.06 | - |
| St. Shepherd Ju Peter | OP13-084 | $12.88 | - |
| Jewelry Bonney | OP13-100 | $12.68 | - |
| Edward.Newgate | OP13-042 | $12.21 | - |
| Jewelry Bonney | OP13-108 | $12.15 | - |
| Stussy | OP13-110 | $11.05 | - |
| Gol.D.Roger | OP13-064 | $11.02 | - |
| Boa Hancock | OP13-051 | $10.38 | - |
| Sabo | OP13-120 | $9.61 | - |
| Sanji | OP13-027 | $9.59 | - |
| Yamato | OP13-054 | $9.44 | - |
| Shanks | OP13-065 | $7.27 | - |
| Shanks | OP13-028 | $5.32 | - |
| Uta | OP13-023 | $4.50 | - |
| DON!! | OP13 Roger | $3.56 | - |
| Silvers Rayleigh | OP13-066 | $3.35 | - |
| S-Snake | OP13-114 | $2.58 | - |
| Sabo | OP13-120 | $1.89 | - |
| Ace & Sabo & Luffy | OP13-007 | $1.66 | - |
| Trafalgar Law | OP13-031 | $1.15 | - |
| Portgas.D.Ace | OP13-119 | $1.15 | - |
| Jewelry Bonney | OP13-108 | $0.78 | - |
| Divine Departure | OP13-076 | $0.69 | - |
| Monkey.D.Garp | OP13-016 | $0.61 | - |
| Five Elders | OP13-082 | $0.56 | - |
| I Know You're Strong... So I'll Go All Out from the Very Start!!! | OP13-040 | $0.51 | - |
| Edward.Newgate | OP13-042 | $0.45 | - |
| Shanks | OP13-028 | $0.38 | - |
| Gol.D.Roger | OP13-064 | $0.33 | - |
| Uta | OP13-023 | $0.32 | - |
| Yamato | OP13-054 | $0.30 | - |
| Lilith | OP13-113 | $0.30 | - |
| Stussy | OP13-110 | $0.29 | - |
| Silvers Rayleigh | OP13-066 | $0.26 | - |
| St. Topman Warcury | OP13-089 | $0.26 | - |
| Never Existed... in the First Place... | OP13-098 | $0.26 | - |
| DON!! | OP13 Roger | $0.25 | - |
| St. Ethanbaron V. Nusjuro | OP13-080 | $0.25 | - |
| St. Shepherd Ju Peter | OP13-084 | $0.25 | - |
| St. Marcus Mars | OP13-091 | $0.24 | - |
| The Five Elders Are at Your Service!!! | OP13-096 | $0.24 | - |
| Roronoa Zoro | OP13-037 | $0.23 | - |
| Boa Hancock | OP13-051 | $0.23 | - |
| St. Jaygarcia Saturn | OP13-083 | $0.21 | - |
| Saint Shalria | OP13-086 | $0.21 | - |
| Sanji | OP13-027 | $0.18 | - |
| Kouzuki Hiyori | OP13-104 | $0.18 | - |
| Nefeltari Vivi | OP13-012 | $0.17 | - |
| Nico Robin | OP13-032 | $0.16 | - |
| Imu | OP13-079 | $0.16 | - |
| Monkey.D.Luffy | OP13-001 | $0.15 | - |
| Portgas.D.Ace | OP13-002 | $0.15 | - |
| Sabo | OP13-004 | $0.15 | - |
| Otama | OP13-043 | $0.15 | - |
| S-Snake | OP13-114 | $0.15 | - |
| Gum-Gum Dawn Stamp | OP13-117 | $0.15 | - |
| Gol.D.Roger | OP13-003 | $0.14 | - |
| Buggy | OP13-072 | $0.13 | - |
| If I Bowed Down to Power, What's the Point in Living? | OP13-057 | $0.12 | - |
| Guess We'll Have Another Scrap. You Can Only Risk Death While You're Still Alive!! | OP13-075 | $0.12 | - |
| Jewelry Bonney | OP13-100 | $0.12 | - |
| Makino | OP13-015 | $0.11 | - |
| Shanks | OP13-065 | $0.11 | - |
| Kouzuki Oden | OP13-063 | $0.10 | - |
| Saint Charlos | OP13-087 | $0.10 | - |
| The One Who Is the Most Free Is the Pirate King!!! | OP13-116 | $0.10 | - |
| Portgas.D.Rouge | OP13-014 | $0.09 | - |
| Monkey.D.Dragon | OP13-017 | $0.09 | - |
| Gum-Gum Gatling Gun | OP13-021 | $0.09 | - |
| Sunny-Kun | OP13-026 | $0.09 | - |
| Jinbe | OP13-029 | $0.09 | - |
| Tony Tony.Chopper | OP13-030 | $0.09 | - |
| Brook | OP13-034 | $0.09 | - |
| Bepo | OP13-035 | $0.09 | - |
| Boa Marigold | OP13-052 | $0.09 | - |
| Tom | OP13-069 | $0.09 | - |
| Go All the Way to the Top!! | OP13-077 | $0.09 | - |
| Saint Mjosgard | OP13-092 | $0.09 | - |
| York | OP13-094 | $0.09 | - |
| The World's Equilibrium Cannot Be Maintained Forever | OP13-097 | $0.09 | - |
| Nefeltari Cobra | OP13-011 | $0.08 | - |
| But Ace Here Said You Deserved It!! | OP13-019 | $0.08 | - |
| Meteor Fist | OP13-020 | $0.08 | - |
| Franky | OP13-033 | $0.08 | - |
| Helmeppo | OP13-036 | $0.08 | - |
| Gum-Gum Elephant Gun | OP13-038 | $0.08 | - |
| Izo | OP13-041 | $0.08 | - |
| Phoenix Pyreapple | OP13-058 | $0.08 | - |
| Crocus | OP13-062 | $0.08 | - |
| Scopper Gaban | OP13-067 | $0.08 | - |
| Nekomamushi | OP13-071 | $0.08 | - |
| Koala | OP13-081 | $0.08 | - |
| Hack | OP13-090 | $0.08 | - |
| The Empty Throne | OP13-099 | $0.08 | - |
| Gyogyo | OP13-103 | $0.08 | - |
| Inazuma | OP13-005 | $0.07 | - |
| Emporio.Ivankov | OP13-008 | $0.07 | - |
| Koby | OP13-025 | $0.07 | - |
| Gum-Gum Snake Shot | OP13-039 | $0.07 | - |
| Vista | OP13-046 | $0.07 | - |
| Boa Sandersonia | OP13-050 | $0.07 | - |
| Oro Jackson | OP13-078 | $0.07 | - |
| Terry Gilteo | OP13-088 | $0.07 | - |
| Paper Art Afterimage | OP13-115 | $0.07 | - |
| Lord of the Coast | OP13-010 | $0.06 | - |
| Wapol | OP13-018 | $0.06 | - |
| Blenheim | OP13-049 | $0.06 | - |
| Saint Jalmac | OP13-085 | $0.06 | - |
| Morgans | OP13-093 | $0.06 | - |
| Saint Rosward | OP13-095 | $0.06 | - |
| Edison | OP13-102 | $0.06 | - |
| Shaka | OP13-107 | $0.06 | - |
| Jewelry Bonney | OP13-109 | $0.06 | - |
| Curly.Dadan | OP13-009 | $0.05 | - |
| Windmill Village | OP13-022 | $0.05 | - |
| Marshall.D.Teach | OP13-053 | $0.05 | - |
| LittleOars Jr. | OP13-056 | $0.05 | - |
| Brilliant Punk | OP13-059 | $0.05 | - |
| Amatsuki Toki | OP13-060 | $0.05 | - |
| Inuarashi | OP13-061 | $0.05 | - |
| Douglas Bullet | OP13-068 | $0.05 | - |
| Napoleon | OP13-070 | $0.05 | - |
| Prometheus | OP13-073 | $0.05 | - |
| Vegapunk | OP13-112 | $0.05 | - |
| Curiel | OP13-044 | $0.04 | - |
| Blamenco | OP13-048 | $0.04 | - |
| Hera | OP13-074 | $0.04 | - |
| Atlas | OP13-101 | $0.04 | - |
| Kouzuki Momonosuke | OP13-105 | $0.04 | - |
| Pythagoras | OP13-111 | $0.04 | - |
| Woop Slap | OP13-006 | $0.03 | - |
| Gordon | OP13-024 | $0.03 | - |
| Fossa | OP13-047 | $0.03 | - |
| Conney | OP13-106 | $0.03 | - |
| Higuma | OP13-013 | $0.02 | - |
| Haruta | OP13-045 | $0.02 | - |
| Rakuyo | OP13-055 | $0.02 | - |
| Carrot | OP11-049 | - | - |
Frequently asked questions
What factors influence the value of cards in the Carrying on His Will set?
Factors include rarity, condition, demand, and market trends.
How can I determine the worth of my One Piece cards?
Utilize valuation tools and resources like TCGApp.io to track current prices.
Are there specific cards in this set that are considered chase cards?
Yes, certain cards are more sought after due to their rarity or unique features.
What is the importance of card condition?
Condition affects market value; well-preserved cards are worth more.
How often do card values change?
Card values can change frequently based on market trends and collector interest.
Where can I sell or trade my cards?
Consider local game shops, online marketplaces, and collector forums.







