Emperors in the New World card values
135 cards tracked · most valuable right now: Monkey.D.Luffy #OP09-119 ($2,307)
Chase cards
The Emperors in the New World set from One Piece features a variety of cards that are both collectible and valuable. As a fan or collector, knowing the worth of these cards is essential for building a strong collection or making informed trades. Prices can fluctuate based on market trends, rarity, and demand. This guide will help you navigate the value of cards in this set, highlighting key factors that influence their worth. Whether you're looking to sell or simply assess your collection, having a solid understanding of these elements will enhance your experience in the One Piece trading card community.
Key Cards and Their Value
Within the Emperors in the New World set, several cards stand out due to their rarity and popularity. Cards featuring iconic characters or special abilities often command higher prices. It's important to monitor market trends and utilize tools like TCGApp.io to track the worth of these key cards.
Factors Influencing Card Worth
The value of cards in this set can be influenced by various factors, including condition, rarity, and demand among collectors. Limited editions or cards with unique artwork may see a spike in worth. Keeping an eye on these aspects can help you make informed decisions when buying or selling.
Grading and Its Impact on Value
Card grading plays a significant role in determining worth. Higher graded cards typically fetch better prices in the market. Understanding the grading scale and how it affects your cards can be crucial for collectors looking to maximize their investment.
Using TCGApp.io for Valuation
TCGApp.io is an excellent resource for collectors to assess the value of their One Piece cards. By inputting card details, users can get up-to-date market prices and trends, making it easier to navigate the ever-changing landscape of card values.
Raw vs graded worth
When assessing the worth of your cards, consider their grading. Cards in mint condition are typically valued higher than those with visible wear.
Collector notes
The Emperors in the New World set includes several chase cards that are highly sought after. Collectors should prioritize these as they can significantly enhance the overall value of their collection.
Full Emperors in the New World list with prices
| Card | No. | Raw | PSA 10 |
|---|---|---|---|
| Monkey.D.Luffy | OP09-119 | $2,307 | - |
| Shanks | OP09-004 | $1,733 | - |
| Marshall.D.Teach | OP09-093 | $1,709 | - |
| Buggy | OP09-051 | $1,488 | - |
| Nami | OP08-106 | $741.47 | - |
| Monkey.D.Luffy | OP05-119 | $566.63 | - |
| Zoro-Juurou | OP05-067 | $470.16 | - |
| Shanks | OP09-004 | $222.84 | - |
| Marshall.D.Teach | OP09-093 | $220.32 | $380.00 |
| Monkey.D.Dragon | OP07-015 | $159.92 | - |
| Buggy | OP09-051 | $149.75 | - |
| Donquixote Rosinante | OP04-119 | $139.20 | - |
| Monkey.D.Luffy | OP09-061 | $117.64 | - |
| Zoro-Juurou | ST18-004 | $97.89 | - |
| Rob Lucci | OP05-093 | $84.39 | - |
| Gol.D.Roger | OP09-118 | $78.91 | - |
| Nico Robin | OP09-062 | $56.56 | - |
| Shanks | OP09-001 | $45.71 | - |
| Monkey.D.Luffy | OP09-119 | $42.02 | - |
| Buggy | OP09-042 | $34.18 | $195.00 |
| Nico Robin | OP09-107 | $30.17 | - |
| Gol.D.Roger | OP09-118 | $28.57 | $119.00 |
| Marshall.D.Teach | OP09-093 | $26.53 | - |
| Marshall.D.Teach | OP09-081 | $21.52 | - |
| Shanks | OP09-004 | $21.19 | - |
| Buggy | OP09-051 | $13.45 | $129.00 |
| Nami | OP09-050 | $13.37 | - |
| Franky | OP09-072 | $11.69 | - |
| Trafalgar Law | OP09-069 | $10.09 | - |
| Lim | OP09-022 | $8.59 | - |
| Benn.Beckman | OP09-009 | $8.55 | - |
| Uta | OP09-002 | $8.28 | - |
| Sanji | OP09-065 | $6.26 | - |
| Monkey.D.Luffy | OP09-119 | $6.25 | - |
| Crocodile | OP09-046 | $4.52 | - |
| Perona | OP09-034 | $4.23 | - |
| Dracule Mihawk | OP09-048 | $3.83 | - |
| Koala | OP09-103 | $2.68 | - |
| Lim | OP09-037 | $2.32 | - |
| Adio | OP09-023 | $1.03 | - |
| Nico Robin | OP09-107 | $0.91 | - |
| Adio | OP09-023 | $0.49 | - |
| Gum-Gum Giant | OP09-078 | $0.45 | - |
| Koala | OP09-103 | $0.34 | - |
| Nami | OP09-050 | $0.32 | - |
| Dereshi! | OP09-117 | $0.26 | - |
| Lim | OP09-037 | $0.25 | - |
| Nami | OP09-070 | $0.21 | - |
| Roronoa Zoro | OP09-076 | $0.21 | - |
| Sabo | OP09-104 | $0.19 | - |
| Perona | OP09-034 | $0.18 | - |
| Monkey.D.Luffy | OP09-061 | $0.18 | - |
| Nico Robin | OP09-062 | $0.18 | - |
| Bartholomew Kuma | OP09-108 | $0.18 | - |
| Shanks | OP09-001 | $0.17 | - |
| Come On!! We'll Fight You!! | OP09-020 | $0.17 | - |
| Yasopp | OP09-013 | $0.16 | - |
| Donquixote Doflamingo | OP09-031 | $0.16 | - |
| Tony Tony.Chopper | OP09-068 | $0.16 | - |
| Get Out of Here! | OP09-018 | $0.15 | - |
| Nico Robin | OP09-071 | $0.15 | - |
| Karasu | OP09-100 | $0.15 | - |
| Buggy | OP09-042 | $0.14 | - |
| Gum-Gum Lightning | OP09-077 | $0.14 | - |
| Black Hole | OP09-098 | $0.14 | - |
| Silvers Rayleigh | OP09-005 | $0.13 | - |
| Lucky.Roux | OP09-015 | $0.13 | - |
| Gum-Gum Cuatro Jet Cross Shock Bazooka | OP09-039 | $0.13 | - |
| Marshall.D.Teach | OP09-081 | $0.13 | - |
| Sanji | OP09-105 | $0.13 | - |
| Sakazuki | OP09-026 | $0.12 | - |
| Donquixote Rosinante | OP09-032 | $0.12 | - |
| Nico Robin | OP09-033 | $0.12 | - |
| Cross Guild | OP09-057 | $0.12 | - |
| Fullalead | OP09-099 | $0.12 | - |
| Professor Clover | OP09-102 | $0.12 | - |
| Building Snake | OP09-008 | $0.11 | - |
| Tony Tony.Chopper | OP09-029 | $0.11 | - |
| Kuzan | OP09-101 | $0.11 | - |
| Nico Olvia | OP09-106 | $0.11 | - |
| Jaguar.D.Saul | OP09-109 | $0.11 | - |
| Brook | OP09-111 | $0.11 | - |
| Hongo | OP09-011 | $0.10 | - |
| Crocodile | OP09-025 | $0.10 | - |
| Kouzuki Oden | OP09-047 | $0.10 | - |
| Limejuice | OP09-014 | $0.09 | - |
| Nobody Hurts a Friend of Mine!!!! | OP09-019 | $0.09 | - |
| Trafalgar Law | OP09-030 | $0.09 | - |
| Monkey.D.Luffy | OP09-036 | $0.09 | - |
| Izo | OP09-044 | $0.09 | - |
| Killer | OP09-064 | $0.09 | - |
| Jinbe | OP09-067 | $0.09 | - |
| Eustass"Captain"Kid | OP09-075 | $0.09 | - |
| Gum-Gum Jump Rope | OP09-079 | $0.09 | - |
| Van Augur | OP09-083 | $0.09 | - |
| Catarina Devon | OP09-084 | $0.09 | - |
| Shiryu | OP09-088 | $0.09 | - |
| Thunder Lance Flip Caliber Phoenix Shot | OP09-040 | $0.08 | - |
| Bepo | OP09-074 | $0.08 | - |
| Vasco Shot | OP09-091 | $0.08 | - |
| Never Underestimate the Power of Miracles!! | OP09-116 | $0.08 | - |
| Red Force | OP09-021 | $0.07 | - |
| Usopp | OP09-024 | $0.07 | - |
| Sabo | OP09-027 | $0.07 | - |
| Sanji | OP09-028 | $0.07 | - |
| Usopp | OP09-063 | $0.07 | - |
| Gecko Moria | OP09-085 | $0.07 | - |
| Marshall.D.Teach | OP09-092 | $0.07 | - |
| Belo Betty | OP09-112 | $0.07 | - |
| Wire | OP09-017 | $0.06 | - |
| Marco | OP09-052 | $0.06 | - |
| Mohji | OP09-053 | $0.06 | - |
| Mr.1(Daz.Bonez) | OP09-055 | $0.06 | - |
| Special Muggy Ball | OP09-058 | $0.06 | - |
| Emptee Bluffs Island | OP09-060 | $0.06 | - |
| Lindbergh | OP09-114 | $0.06 | - |
| Soul Franky Swing Arm Boxing Solid | OP09-041 | $0.05 | - |
| Jean Bart | OP09-066 | $0.05 | - |
| Avalo Pizarro | OP09-082 | $0.05 | - |
| Charlotte Pudding | OP09-087 | $0.05 | - |
| Heat | OP09-007 | $0.04 | - |
| Monster | OP09-012 | $0.04 | - |
| Rockstar | OP09-016 | $0.04 | - |
| Rob Lucci | OP09-038 | $0.04 | - |
| Murder at the Steam Bath | OP09-059 | $0.04 | - |
| Thousand Sunny | OP09-080 | $0.04 | - |
| Pierre | OP09-110 | $0.04 | - |
| Jozu | OP09-049 | $0.03 | - |
| Peachbeard | OP09-094 | $0.03 | - |
| Morley | OP09-113 | $0.03 | - |
| Ice Block Partisan | OP09-115 | $0.03 | - |
| Uta | OP09-002 | $0.02 | - |
| Crocodile | OP09-046 | $0.02 | - |
| Sanji | OP09-065 | $0.06 | - |
| Franky | OP09-072 | $0.02 | - |
Frequently asked questions
What affects the price of One Piece cards?
Several factors influence the price of One Piece cards, including rarity, condition, demand, and market trends.
How can I find the value of my cards?
You can find the value of your cards by using TCGApp.io, which provides real-time market data and valuation tools.
Are there any chase cards in this set?
Yes, the Emperors in the New World set features chase cards that are particularly desirable and can greatly impact the value of your collection.
What is the best way to store my cards?
To protect your cards and maintain their value, store them in protective sleeves and keep them in a cool, dry place.
How often do card values change?
Card values can change frequently based on market demand, trends, and new releases, so it's important to stay updated.
Can I trade my cards for better ones?
Yes, trading is a common practice among collectors, and it can be a great way to acquire cards that are more valuable or desirable.







