One Piece › Heroines Edition Vol.2
Heroines Edition Vol.2 card values
100 cards tracked · most valuable right now: Nami #EB05-055 ($1,127)
Quick answer. Heroines Edition Vol.2 has 100 cards we track. Chase value often concentrates in a few hits — start with the list below.
Scan cards from this set with the collector app to track values and set completion.
Chase cards
Full Heroines Edition Vol.2 list with prices
| Card | No. | Raw | PSA 10 |
|---|---|---|---|
| Nami | EB05-055 | $1,127 | - |
| Nico Robin | EB05-010 | $1,021 | - |
| Boa Hancock | ST17-004 | $621.13 | - |
| Shirahoshi | EB05-014 | $550.62 | - |
| Nami | OP01-016 | $427.12 | - |
| Nico Robin | EB05-016 | $374.19 | - |
| Charlotte Pudding | OP17-109 | $281.02 | - |
| Boa Hancock | OP14-041 | $188.94 | - |
| Vinsmoke Reiju | EB05-031 | $165.20 | - |
| Gerd | OP17-081 | $163.48 | - |
| Nami | OP11-041 | $161.12 | - |
| Perona | OP14-033 | $146.71 | - |
| Miss Buckingham Stussy | EB05-006 | $137.45 | - |
| Shirahoshi | OP11-022 | $86.92 | - |
| Nefeltari Vivi | EB03-001 | $75.09 | - |
| Jewelry Bonney | OP13-100 | $67.57 | - |
| Nami | EB05-055 | $58.97 | - |
| Rebecca | OP15-039 | $55.01 | - |
| Nico Robin | EB05-010 | $53.26 | - |
| Yamato | EB05-046 | $34.70 | - |
| Jewelry Bonney | EB05-001 | $34.66 | - |
| Nico Robin | EB05-016 | $34.15 | - |
| Nami | EB05-061 | $27.35 | - |
| Boa Hancock | EB05-028 | $27.29 | - |
| Don!! (EB05 Maid Cafe) | DON-EB05-Maid-Cafe | $26.92 | - |
| Nami | EB05-055 | $26.76 | - |
| Gloriosa | EB05-052 | $21.03 | - |
| Alvida | EB05-021 | $20.79 | - |
| Don!! (EB05 Heroines Edition Vol.2) | DON-EB05-Heroines-Edition-Vol2 | $14.71 | - |
| Black Maria | EB05-037 | $14.08 | - |
| Nojiko | EB05-057 | $13.31 | - |
| Miss Buckingham Stussy | EB05-006 | $12.54 | - |
| Jewelry Bonney | EB05-001 | $11.30 | - |
| Perona | EB05-043 | $11.29 | - |
| Sugar | EB05-034 | $10.92 | - |
| Yamato | EB05-046 | $8.99 | - |
| Rebecca | EB05-018 | $8.54 | - |
| Shirahoshi | EB05-014 | $8.31 | - |
| Baby 5 | EB05-004 | $8.15 | - |
| Nami | EB05-061 | $6.94 | - |
| Alvida | EB05-021 | $5.83 | - |
| Gloriosa | EB05-052 | $5.21 | - |
| Nami | EB05-055 | $4.55 | - |
| Nico Robin | EB05-016 | $4.35 | - |
| Miss Buckingham Stussy | EB05-006 | $2.40 | - |
| Don!! (EB05 Maid Cafe) | DON-EB05-Maid-Cafe | $1.50 | - |
| Shirahoshi | EB05-014 | $1.33 | - |
| Sugar | EB05-034 | $1.01 | - |
| Don!! (EB05 Heroines Edition Vol.2) | DON-EB05-Heroines-Edition-Vol2 | $0.99 | - |
| Ripley | EB05-047 | $0.85 | - |
| Boa Hancock | EB05-028 | $0.59 | - |
| Nico Robin | EB05-033 | $0.41 | - |
| You Need Me, Don't You?!!♡ | EB05-040 | $0.39 | - |
| Baby 5 | EB05-004 | $0.34 | - |
| Black Maria | EB05-037 | $0.34 | - |
| Charlotte Pudding!! | EB05-059 | $0.26 | - |
| Atlas | EB05-050 | $0.22 | - |
| Nojiko | EB05-057 | $0.22 | - |
| Doll | EB05-002 | $0.21 | - |
| Hibari | EB05-027 | $0.20 | - |
| Hedgehog Stinger | EB05-048 | $0.19 | - |
| Vinsmoke Reiju | EB05-031 | $0.18 | - |
| Camie | EB05-012 | $0.17 | - |
| Rebecca | EB05-018 | $0.17 | - |
| Perona | EB05-043 | $0.16 | - |
| Fight and Die with Me!!! | EB05-009 | $0.15 | - |
| My name is Shirahoshi!! | EB05-020 | $0.15 | - |
| Little Sadi | EB05-024 | $0.15 | - |
| Take Care, Everybody. | EB05-030 | $0.14 | - |
| Ms. Father's Day | EB05-044 | $0.11 | - |
| Domino | EB05-025 | $0.10 | - |
| Kimono Sleeve Cage | EB05-029 | $0.10 | - |
| Nico Robin | EB05-010 | $0.09 | - |
| Luffy, Now's Your Chance | EB05-008 | $0.08 | - |
| Ms. Monday | EB05-045 | $0.08 | - |
| Charlotte Brulee | EB05-054 | $0.08 | - |
| Pink Hornet | EB05-039 | $0.07 | - |
| Nico Olvia | EB05-056 | $0.07 | - |
| I Choose to Open This Country to the World!! I Want to Fight on Your Side!!! | EB05-019 | $0.06 | - |
| Osome | EB05-023 | $0.06 | - |
| Hina | EB05-026 | $0.06 | - |
| Shinobu | EB05-042 | $0.06 | - |
| Special Hollow | EB05-049 | $0.06 | - |
| Ahiru | EB05-051 | $0.06 | - |
| Charlotte Praline | EB05-053 | $0.06 | - |
| Take Care of Lilith!!! | EB05-060 | $0.06 | - |
| Otohime | EB05-011 | $0.05 | - |
| Mermaid Cafe Dancers | EB05-017 | $0.05 | - |
| Speed | EB05-035 | $0.05 | - |
| Tsuru | EB05-036 | $0.05 | - |
| Belo Betty | EB05-005 | $0.04 | - |
| Monet | EB05-007 | $0.04 | - |
| Shirley | EB05-013 | $0.04 | - |
| Tashigi | EB05-015 | $0.04 | - |
| Octopako | EB05-022 | $0.04 | - |
| Ulti | EB05-032 | $0.04 | - |
| Koala | EB05-041 | $0.04 | - |
| Pasia | EB05-003 | $0.03 | - |
| Russian | EB05-038 | $0.03 | - |
| Bell-mere | EB05-058 | $0.03 | - |
Frequently asked questions
What is the most valuable card in Heroines Edition Vol.2?
Right now the top tracked card is Nami #EB05-055 at about $1,127 raw.
How many cards are in Heroines Edition Vol.2?
Heroines Edition Vol.2 has 100 cards in our live price list.
How do I check Heroines Edition Vol.2 card worth?
Open any card page for live prices, or scan the physical card in TCGApp on iPhone.







