Kingdoms of Intrigue card values
91 cards tracked · most valuable right now: Boa Hancock #OP01-078 ($840.65)
Chase cards
The Kingdoms of Intrigue set from the One Piece trading card game is a captivating collection that appeals to both collectors and players alike. This set introduces unique characters and intricate artwork, making each card a valuable addition to any collection. As with any trading card game, the worth of these cards can fluctuate based on various factors such as rarity, condition, and market demand. Using TCGApp.io, you can easily track the prices and values of your Kingdoms of Intrigue cards, ensuring you stay informed about your collection's worth. Whether you’re looking to buy, sell, or trade, understanding the value of these cards is essential for any serious enthusiast.
Rarity and Scarcity
The rarity of Kingdoms of Intrigue cards plays a significant role in determining their value. Cards that are classified as rare or ultra-rare often command higher prices due to their limited availability. Collectors should pay attention to the print runs and how many cards are in circulation. This scarcity can drive demand, especially for sought-after characters or special editions.
Condition and Grading
The condition of a card is crucial when assessing its worth. Cards that are in mint or near-mint condition are generally valued higher than those with visible wear or damage. Grading services can provide an official assessment, which can help in establishing a card's market price. Keep in mind that even slight imperfections can affect a card’s value significantly.
Market Trends
The trading card market is dynamic, with values fluctuating based on trends, player demand, and collector interest. Monitoring market trends through platforms like TCGApp.io can provide insights into which cards are currently in demand and how their prices are changing. Staying updated on these trends can help collectors make informed decisions.
Selling and Trading Tips
When it comes to selling or trading Kingdoms of Intrigue cards, it's essential to do your research. Knowing the current market value and having a clear understanding of what collectors are looking for can enhance your chances of getting a fair deal. TCGApp.io offers tools to help you compare prices and make informed decisions when engaging in trades or sales.
Raw vs graded worth
Always consider getting high-value cards graded by a professional service to ensure their condition is accurately represented, which can enhance their market value.
Collector notes
The Kingdoms of Intrigue set features several chase cards that are highly sought after by collectors. These cards often have unique artwork or special abilities that make them stand out, increasing their desirability and worth in the market.
Full Kingdoms of Intrigue list with prices
| Card | No. | Raw | PSA 10 |
|---|---|---|---|
| Boa Hancock | OP01-078 | $840.65 | - |
| Edward.Newgate | OP02-004 | $123.68 | - |
| Nefeltari Vivi | OP04-001 | $122.62 | - |
| Sakazuki | OP02-099 | $63.74 | - |
| Rebecca | OP04-039 | $41.92 | - |
| Crocodile | OP04-058 | $40.97 | - |
| Magellan | OP02-085 | $40.89 | - |
| Monkey.D.Luffy | OP04-090 | $36.57 | - |
| Queen | OP04-040 | $12.98 | - |
| Donquixote Rosinante | OP04-119 | $9.22 | $65.00 |
| Sanji | OP04-104 | $8.17 | - |
| Nefeltari Vivi | OP04-118 | $7.71 | - |
| Donquixote Doflamingo | OP04-031 | $6.50 | - |
| Sugar | OP04-024 | $5.97 | - |
| Crocodile | OP04-060 | $4.15 | - |
| Trebol | OP04-030 | $3.72 | - |
| Ms. All Sunday | OP04-064 | $2.15 | - |
| Monkey.D.Luffy | OP04-090 | $1.18 | - |
| Yamato | OP04-112 | $0.53 | - |
| Donquixote Doflamingo | OP04-031 | $0.52 | - |
| Gum-Gum Red Roc | OP04-056 | $0.42 | - |
| Capone"Gang"Bege | OP04-100 | $0.42 | - |
| Crocodile | OP04-060 | $0.40 | - |
| Kaido | OP04-044 | $0.34 | - |
| Sanji | OP04-104 | $0.34 | - |
| Bad Manners Kick Course | OP04-016 | $0.31 | - |
| Rebecca | OP04-092 | $0.28 | - |
| Bartolomeo | OP04-089 | $0.20 | - |
| Igaram | OP04-002 | $0.19 | - |
| Franky | OP04-063 | $0.18 | - |
| Nefeltari Vivi | OP04-001 | $0.15 | - |
| Nami | OP04-011 | $0.15 | - |
| Monkey.D.Luffy | OP04-014 | $0.15 | - |
| Rebecca | OP04-039 | $0.15 | - |
| Crocodile | OP04-058 | $0.15 | - |
| Stussy | OP04-084 | $0.15 | - |
| Who's.Who | OP04-051 | $0.14 | - |
| Miss.Valentine(Mikita) | OP04-066 | $0.14 | - |
| Charlotte Amande | OP04-105 | $0.14 | - |
| Diamante | OP04-028 | $0.11 | - |
| Kouzuki Hiyori | OP04-103 | $0.11 | - |
| Heavenly Fire | OP04-117 | $0.11 | - |
| Queen | OP04-040 | $0.10 | - |
| Ulti | OP04-043 | $0.10 | - |
| Mr.2.Bon.Kurei(Bentham) | OP04-069 | $0.10 | - |
| Gum-Gum King Kong Gun | OP04-093 | $0.10 | - |
| Corrida Coliseum | OP04-096 | $0.10 | - |
| Olin | OP04-099 | $0.10 | - |
| Usopp | OP04-003 | $0.09 | - |
| Chaka | OP04-008 | $0.09 | - |
| Baby 5 | OP04-032 | $0.09 | - |
| Kin'emon | OP04-102 | $0.09 | - |
| Don!! | OP04 | $0.09 | - |
| Black Maria | OP04-052 | $0.08 | - |
| Carmel | OP04-101 | $0.08 | - |
| Karoo | OP04-004 | $0.07 | - |
| Kung Fu Jugon | OP04-005 | $0.07 | - |
| Iceburg | OP04-059 | $0.07 | - |
| Hajrudin | OP04-088 | $0.07 | - |
| Toko | OP04-098 | $0.07 | - |
| Tonoyasu | OP04-109 | $0.07 | - |
| Hanger | OP04-050 | $0.06 | - |
| Page One | OP04-053 | $0.06 | - |
| Ideo | OP04-077 | $0.06 | - |
| Leo | OP04-091 | $0.06 | - |
| Koza | OP04-006 | $0.05 | - |
| Dellinger | OP04-029 | $0.05 | - |
| Dragon Twister Demolition Breath | OP04-057 | $0.05 | - |
| Tom | OP04-061 | $0.05 | - |
| Bananagator | OP04-062 | $0.05 | - |
| Miss.MerryChristmas(Drophy) | OP04-067 | $0.05 | - |
| Yokozuna | OP04-068 | $0.05 | - |
| Nez-Palm Cannon | OP04-075 | $0.05 | - |
| Weakness...Is an Unforgivable Sin. | OP04-076 | $0.05 | - |
| Sabo | OP04-083 | $0.06 | - |
| Barrier!! | OP04-095 | $0.05 | - |
| Diable Jambe Joue Shot | OP04-116 | $0.05 | - |
| Apis | OP04-041 | $0.04 | - |
| Ipponmatsu | OP04-042 | $0.04 | - |
| Queen | OP04-046 | $0.04 | - |
| Plague Rounds | OP04-055 | $0.04 | - |
| Mr.4(Babe) | OP04-071 | $0.04 | - |
| Suleiman | OP04-085 | $0.04 | - |
| Charlotte Bavarois | OP04-106 | $0.04 | - |
| Charlotte Moscato | OP04-108 | $0.04 | - |
| Pound | OP04-110 | $0.04 | - |
| Eric | OP04-022 | $0.03 | - |
| Donquixote Family | OP04-036 | $0.03 | - |
| Rokki | OP04-054 | $0.03 | - |
| Orlumbus | OP04-079 | $0.03 | - |
| Otama | OP04-097 | $0.03 | - |
Frequently asked questions
What factors influence the value of Kingdoms of Intrigue cards?
Factors such as rarity, condition, demand, and market trends significantly influence the value of these cards.
How can I track the worth of my cards?
Using TCGApp.io, you can easily track the prices and values of your Kingdoms of Intrigue cards in real-time.
Are there specific cards in this set that are more valuable?
Yes, certain chase cards or rare characters tend to be more valuable due to their scarcity and collector interest.
What should I do if my card is damaged?
If your card is damaged, its value may decrease. Consider having it professionally graded to assess its condition accurately.
Can I trade my cards for others?
Yes, trading is common among collectors. Ensure you know the market value of your cards to make fair trades.
How often do card prices change?
Card prices can change frequently based on market trends, so it’s important to keep an eye on current values.







