Legacy of the Master card values
150 cards tracked · most valuable right now: Marshall.D.Teach #OP09-093 ($1,532)
Chase cards
The Legacy of the Master set brings forth an exciting array of cards that not only enhance gameplay but also hold substantial value for collectors. This set showcases a blend of rare and sought-after cards, which contribute to its overall worth in the market. As you delve into this collection, it's essential to recognize the factors influencing each card's price, including rarity, condition, and demand. Whether you’re a competitive player or a casual collector, understanding the value of your cards can help you make informed decisions regarding trades, sales, or additions to your collection. TCGApp.io is an excellent resource for evaluating the worth of your One Piece cards, keeping you updated on market trends.
Key Cards in the Legacy of the Master Set
This set includes several standout cards that are considered essential for both gameplay and collection. Cards featuring iconic characters or powerful abilities tend to attract more attention, thus increasing their value. Pay special attention to limited editions and foil versions, as these often command higher prices in the market.
Factors Influencing Card Value
The value of cards from the Legacy of the Master set can fluctuate based on various factors. Rarity plays a significant role, with limited print runs or special editions typically holding more worth. Additionally, the condition of the card—graded by professional services or assessed by collectors—can greatly impact its market value. Demand within the player community also contributes to changing prices.
Market Trends and Pricing
The market for One Piece cards is dynamic, with values shifting due to player interest and collector demand. Keeping an eye on recent sales, trends, and popular decks can provide insights into which cards are increasing in worth. Utilizing platforms like TCGApp.io allows collectors to stay informed about current prices and market fluctuations.
Tips for Collectors
For those looking to build a valuable collection from the Legacy of the Master set, focus on acquiring cards that are not only playable but also have potential for appreciation in value. Networking with other collectors and following community discussions can lead to valuable insights. Always consider the long-term potential of your cards and keep them in good condition to maintain their worth.
Raw vs graded worth
Grading your cards can significantly influence their market value. Cards graded by reputable services are often seen as more valuable, as they provide assurance of quality and authenticity. It's advisable to consider grading for rare or high-demand cards.
Collector notes
The Legacy of the Master set features several chase cards that are highly sought after by collectors. These cards often have unique artwork or special abilities that set them apart, making them prime targets for those looking to enhance their collections. Keeping track of these chase cards can provide a strategic advantage in both collecting and trading.
Full Legacy of the Master list with prices
| Card | No. | Raw | PSA 10 |
|---|---|---|---|
| Marshall.D.Teach | OP09-093 | $1,532 | $4,800 |
| Marshall.D.Teach | OP09-093 | $1,021 | $3,500 |
| Jewelry Bonney | OP12-118 | $708.99 | $1,100 |
| Zoro-Juurou | ST18-004 | $208.84 | - |
| Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game | OP12-037 | $172.38 | - |
| Portgas.D.Ace | ST13-011 | $127.50 | - |
| Tashigi | OP06-050 | $78.22 | - |
| Kuzan | OP10-082 | $72.54 | - |
| Vinsmoke Sanji | OP10-063 | $63.68 | - |
| Perona | OP12-034 | $61.73 | - |
| Boeuf Burst | OP12-060 | $55.74 | - |
| Roronoa Zoro | OP12-020 | $54.98 | $299.00 |
| Yasopp | OP09-013 | $46.40 | - |
| Nico Robin | OP12-087 | $45.21 | - |
| Donquixote Rosinante | OP12-061 | $40.01 | - |
| Jewelry Bonney | OP12-118 | $34.90 | - |
| Lim | OP09-037 | $32.62 | - |
| Boa Hancock | OP12-014 | $24.24 | $150.00 |
| Kuzan | OP12-040 | $23.78 | $79.00 |
| Tashigi | OP12-031 | $23.50 | - |
| Vinsmoke Reiju | OP12-063 | $22.15 | - |
| Monkey.D.Luffy | OP12-015 | $21.58 | - |
| Koala | OP12-081 | $21.55 | - |
| Bartholomew Kuma | OP12-119 | $21.21 | - |
| Jewelry Bonney | OP12-118 | $18.97 | $70.00 |
| Sanji | OP12-041 | $18.96 | - |
| Silvers Rayleigh | OP12-001 | $16.86 | - |
| Kuzan | OP12-043 | $16.62 | - |
| Perona | OP12-034 | $12.73 | - |
| Bartholomew Kuma | OP12-119 | $12.42 | - |
| Monkey.D.Garp | OP12-056 | $12.00 | - |
| Shanks | OP12-008 | $9.32 | - |
| Dracule Mihawk | OP12-030 | $8.97 | - |
| Monkey.D.Luffy | OP12-015 | $7.99 | - |
| Monkey.D.Dragon | OP12-094 | $7.85 | - |
| Trafalgar Law | OP12-073 | $7.52 | - |
| Donquixote Rosinante | OP12-108 | $7.18 | - |
| Sanji | OP12-070 | $7.04 | - |
| Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game | OP12-037 | $5.82 | - |
| Koala | OP12-086 | $5.71 | - |
| Shirahoshi | OP12-102 | $5.60 | - |
| Vinsmoke Reiju | OP12-063 | $2.18 | - |
| Charlotte Pudding | OP12-071 | $0.96 | - |
| Dracule Mihawk | OP12-030 | $0.83 | - |
| Monkey.D.Garp | OP12-056 | $0.77 | - |
| Baby 5 | OP12-112 | $0.74 | - |
| Boa Hancock | OP12-014 | $0.66 | - |
| Monkey.D.Dragon | OP12-094 | $0.64 | - |
| Trafalgar Law | OP12-073 | $0.60 | - |
| Shirahoshi | OP12-102 | $0.41 | - |
| Shanks | OP12-008 | $0.33 | - |
| Sakazuki | OP12-044 | $0.23 | - |
| Color of the Supreme King Haki | OP12-018 | $0.20 | - |
| Kuina | OP12-026 | $0.18 | - |
| Luffy Is the Man Who Will Become the King of Pirates!!! | OP12-039 | $0.18 | - |
| Sanji | OP12-041 | $0.15 | - |
| Kuzan | OP12-043 | $0.15 | - |
| Boeuf Burst | OP12-060 | $0.15 | - |
| Sanji | OP12-070 | $0.15 | - |
| Hack | OP12-089 | $0.15 | - |
| Morley | OP12-093 | $0.15 | - |
| Jinbe | OP12-009 | $0.14 | - |
| Koushirou | OP12-027 | $0.14 | - |
| Tashigi | OP12-031 | $0.14 | - |
| Kalgara | OP12-099 | $0.14 | - |
| Sabo | OP12-100 | $0.14 | - |
| I Love You!! | OP12-115 | $0.14 | - |
| Roronoa Zoro | OP12-020 | $0.13 | - |
| Kouzuki Hiyori | OP12-028 | $0.13 | - |
| Borsalino | OP12-053 | $0.13 | - |
| Donquixote Rosinante | OP12-061 | $0.13 | - |
| Monet | OP12-076 | $0.13 | - |
| Luffy Is the Man Who Will Be King of the Pirates!!! | OP12-079 | $0.13 | - |
| Koala | OP12-086 | $0.13 | - |
| Captains Assembled | OP12-097 | $0.13 | - |
| Hair Removal Fist | OP12-098 | $0.13 | - |
| Donquixote Doflamingo | OP12-107 | $0.13 | - |
| Donquixote Rosinante | OP12-108 | $0.12 | - |
| Silvers Rayleigh | OP12-001 | $0.11 | - |
| Shakuyaku | OP12-006 | $0.11 | - |
| Koala | OP12-081 | $0.11 | - |
| Shimotsuki Kouzaburou | OP12-029 | $0.10 | - |
| Concasser | OP12-059 | $0.10 | - |
| Edward.Newgate | OP12-002 | $0.09 | - |
| Kawamatsu | OP12-023 | $0.09 | - |
| Two-Sword Style Rashomon | OP12-038 | $0.09 | - |
| Kuzan | OP12-040 | $0.09 | - |
| Ice Block Pheasant Peck | OP12-057 | $0.09 | - |
| Ms. All Sunday | OP12-075 | $0.09 | - |
| Brochette Blow | OP12-078 | $0.09 | - |
| Trafalgar Law | OP12-106 | $0.09 | - |
| Roronoa Zoro | OP12-113 | $0.09 | - |
| Wyper | OP12-114 | $0.09 | - |
| Slam Gibson | OP12-117 | $0.09 | - |
| Crocus | OP12-003 | $0.08 | - |
| Shanks | OP12-007 | $0.08 | - |
| Donquixote Rosinante | OP12-048 | $0.08 | - |
| Vinsmoke Sora | OP12-062 | $0.08 | - |
| Vergo | OP12-064 | $0.08 | - |
| Emporio.Ivankov | OP12-065 | $0.08 | - |
| Emporio.Ivankov | OP12-084 | $0.08 | - |
| Color of Observation Haki | OP12-017 | $0.07 | - |
| Color of Arms Haki | OP12-019 | $0.07 | - |
| Helmeppo | OP12-033 | $0.07 | - |
| Mohji & Cabaji | OP12-055 | $0.07 | - |
| I Will Make Whitebeard the King of the Pirates | OP12-058 | $0.07 | - |
| Karasu | OP12-085 | $0.07 | - |
| Kouzuki Oden | OP12-004 | $0.06 | - |
| Shiki | OP12-005 | $0.06 | - |
| Inuarashi | OP12-022 | $0.06 | - |
| Roronoa Zoro | OP12-036 | $0.06 | - |
| Alvida | OP12-042 | $0.06 | - |
| Zeff | OP12-072 | $0.06 | - |
| The "Extinguishes All Sound Created by Your Influence" Technique | OP12-077 | $0.06 | - |
| Issho | OP12-082 | $0.06 | - |
| Seto | OP12-103 | $0.06 | - |
| Trafalgar Lammy | OP12-105 | $0.06 | - |
| We'll Ring the Bell Waiting for You!! | OP12-116 | $0.06 | - |
| Hatchan | OP12-013 | $0.05 | - |
| To Never Doubt--That Is Power! | OP12-016 | $0.05 | - |
| Jaguar.D.Saul | OP12-050 | $0.05 | - |
| Marshall.D.Teach | OP12-054 | $0.05 | - |
| Gin | OP12-068 | $0.05 | - |
| Belo Betty | OP12-090 | $0.05 | - |
| Mizerka | OP12-092 | $0.05 | - |
| Ursa Shock | OP12-096 | $0.05 | - |
| Baby 5 | OP12-111 | $0.05 | - |
| Douglas Bullet | OP12-010 | $0.04 | - |
| Duval | OP12-011 | $0.04 | - |
| Buggy | OP12-012 | $0.04 | - |
| Ipponmatsu | OP12-021 | $0.04 | - |
| Gyukimaru | OP12-024 | $0.04 | - |
| Morgan | OP12-035 | $0.04 | - |
| Zephyr(Navy) | OP12-046 | $0.04 | - |
| Carmen | OP12-067 | $0.04 | - |
| Crocodile | OP12-069 | $0.04 | - |
| Patty | OP12-074 | $0.04 | - |
| Lindbergh | OP12-095 | $0.04 | - |
| Kin'emon | OP12-025 | $0.03 | - |
| Nekomamushi | OP12-032 | $0.03 | - |
| Fullbody | OP12-052 | $0.03 | - |
| Carne | OP12-066 | $0.03 | - |
| Baratie | OP12-080 | $0.03 | - |
| Inazuma | OP12-083 | $0.03 | - |
| Bastille | OP12-088 | $0.03 | - |
| Poker | OP12-091 | $0.03 | - |
| Sentomaru | OP12-104 | $0.03 | - |
| Pacifista | OP12-109 | $0.03 | - |
| Buffalo | OP12-110 | $0.03 | - |
| Sabo | OP10-049 | - | - |
Frequently asked questions
What are the most valuable cards in the Legacy of the Master set?
The most valuable cards typically include rare characters and those with unique abilities. Checking market trends can help identify which cards are currently in demand.
How can I determine the worth of my cards?
You can use TCGApp.io to track the current market prices and worth of your cards based on their condition and rarity.
Are there any specific cards I should look for?
Focus on cards that are known as chase cards or those that have been popular in competitive play, as these often retain higher value.
How does card condition affect value?
Card condition is crucial; cards in mint condition are valued higher than those with wear and tear. Professional grading can help establish the card's condition.
What should I do if I want to sell my cards?
Research the current market prices and consider using platforms like TCGApp.io to get an accurate assessment before listing your cards for sale.
Is it worth investing in One Piece cards?
Investing in One Piece cards can be worthwhile, especially if you focus on rare or highly sought-after cards. However, always stay informed about market trends.







