Paramount War card values
155 cards tracked · most valuable right now: Portgas.D.Ace #OP02-013 ($1,752)
Scan cards from this set with the tcg scanner app to track values and set completion.
Last modified Jul 30, 2026
Chase cards
The Paramount War set from One Piece is a highly sought-after collection that captures the intense battles and pivotal moments from the series. This set includes numerous characters and iconic scenes, making it appealing to both fans and collectors. As the demand for One Piece cards continues to grow, the value of cards in this set can fluctuate based on rarity, condition, and market trends. Utilizing tools like TCGApp.io can help you track the worth of your cards effectively. Whether you're a casual collector or a serious investor, knowing the value of your cards is essential for making informed decisions in the trading card market.
Key Cards and Their Worth
The Paramount War set includes several key cards that are particularly valuable. Cards featuring major characters or pivotal moments from the storyline tend to have higher demand and value. Collectors should pay attention to the condition and rarity of these cards, as they can significantly impact their market price.
Grading and Its Impact on Value
The grading of cards plays a crucial role in determining their worth. Cards that are graded by reputable organizations often fetch higher prices in the market. Understanding the grading process and ensuring your cards are well-preserved can enhance their value. Tools like TCGApp.io can assist in tracking graded cards and their market trends.
Market Trends and Fluctuations
The trading card market is dynamic, with values changing based on demand, rarity, and collector interest. Staying updated on market trends can help you make informed decisions about buying or selling cards from the Paramount War set. Regularly checking platforms that track card values is recommended for accurate insights.
Investing in the Paramount War Set
Investing in the Paramount War set can be rewarding, but it's essential to approach it with knowledge. Understanding which cards are likely to appreciate in value over time can help you build a more valuable collection. Engaging with the community and utilizing resources like TCGApp.io can provide valuable insights for potential investments.
Raw vs graded worth
When considering the worth of your cards, grading is a key factor. Cards in mint condition or those that have been professionally graded typically command higher prices in the market. Always keep your cards stored properly to maintain their condition.
Collector notes
The Paramount War set features several chase cards that are highly sought after by collectors. These chase cards often represent pivotal moments or popular characters, making them valuable additions to any collection. Understanding the nuances of these chase cards can enhance your collecting strategy.
Full Paramount War list with prices
| Card | No. | Raw | PSA 10 |
|---|---|---|---|
| Portgas.D.Ace | OP02-013 | $1,752 | - |
| Sanji | OP02-026 | $123.55 | - |
| Monkey.D.Garp | OP02-002 | $98.76 | - |
| Edward.Newgate | OP02-001 | $86.53 | - |
| Smoker | OP02-093 | $70.32 | - |
| Nami | OP02-036 | $67.55 | - |
| Monkey.D.Luffy | OP02-062 | $61.15 | - |
| Portgas.D.Ace | OP02-013 | $45.53 | $150.00 |
| Monkey.D.Luffy | OP02-041 | $40.69 | - |
| Boa Hancock | OP02-059 | $36.29 | - |
| Magellan | OP02-071 | $34.74 | - |
| Emporio.Ivankov | OP02-049 | $34.28 | - |
| Zephyr | OP02-072 | $29.59 | - |
| Kin'emon | OP02-025 | $27.83 | - |
| Uta | OP02-120 | $23.57 | - |
| Buggy | OP02-058 | $15.68 | - |
| Edward.Newgate | OP02-004 | $15.09 | - |
| Kuzan | OP02-121 | $9.78 | - |
| Monkey.D.Garp | OP02-115 | $9.38 | - |
| Donquixote Rosinante | OP02-108 | $8.55 | - |
| Kuzan | OP02-096 | $8.12 | - |
| Uta | OP02-120 | $7.95 | - |
| Kouzuki Toki | OP02-031 | $7.77 | - |
| Kouzuki Oden | OP02-030 | $6.44 | - |
| Sakazuki | OP02-099 | $5.77 | - |
| Magellan | OP02-085 | $5.67 | - |
| Little Sadi | OP02-073 | $5.55 | - |
| Borsalino | OP02-114 | $5.08 | - |
| Emporio.Ivankov | OP02-051 | $4.93 | - |
| Tashigi | OP02-105 | $4.73 | - |
| Marco | OP02-018 | $4.51 | - |
| Portgas.D.Ace | OP02-013 | $4.03 | - |
| Nami | OP02-036 | $3.15 | $50.00 |
| DON!! | OP02 | $2.69 | - |
| Kuzan | OP02-121 | $1.94 | - |
| Masked Deuce | OP02-017 | $1.76 | - |
| Minokoala | OP02-086 | $1.60 | - |
| Squard | OP02-009 | $1.56 | - |
| Monkey.D.Luffy | OP02-062 | $1.44 | - |
| Kouzuki Oden | OP02-030 | $0.68 | - |
| Magellan | OP02-085 | $0.67 | - |
| Emporio.Ivankov | OP02-051 | $0.50 | - |
| Gum-Gum Rain | OP02-068 | $0.45 | - |
| Kuzan | OP02-096 | $0.44 | - |
| Borsalino | OP02-114 | $0.42 | - |
| Edward.Newgate | OP02-004 | $0.40 | - |
| Buggy | OP02-058 | $0.38 | - |
| Monkey.D.Garp | OP02-002 | $0.33 | - |
| Monkey.D.Luffy | OP02-041 | $0.33 | - |
| Carrot | OP02-029 | $0.31 | - |
| Yamato | OP02-042 | $0.31 | - |
| Sakazuki | OP02-099 | $0.31 | - |
| Tony Tony.Chopper | OP02-034 | $0.30 | - |
| Sanji | OP02-026 | $0.28 | - |
| Edward.Newgate | OP02-001 | $0.26 | - |
| Jozu | OP02-008 | $0.23 | - |
| Magellan | OP02-071 | $0.23 | - |
| Smoker | OP02-093 | $0.23 | - |
| Hina | OP02-110 | $0.23 | - |
| Whitebeard Pirates | OP02-022 | $0.21 | - |
| Monkey.D.Garp | OP02-115 | $0.21 | - |
| Moby Dick | OP02-024 | $0.20 | - |
| Boa Hancock | OP02-059 | $0.20 | - |
| Mr.2.Bon.Kurei(Bentham) | OP02-064 | $0.20 | - |
| Seaquake | OP02-021 | $0.19 | - |
| Kin'emon | OP02-025 | $0.19 | - |
| Zephyr | OP02-072 | $0.19 | - |
| Judgment of Hell | OP02-089 | $0.19 | - |
| Brook | OP02-040 | $0.18 | - |
| Little Sadi | OP02-073 | $0.18 | - |
| Koby | OP02-098 | $0.18 | - |
| Vista | OP02-011 | $0.17 | - |
| Makino | OP02-015 | $0.17 | - |
| Nico Robin | OP02-037 | $0.17 | - |
| Emporio.Ivankov | OP02-049 | $0.17 | - |
| Paradise Totsuka | OP02-047 | $0.16 | - |
| Mr.3(Galdino) | OP02-065 | $0.16 | - |
| Impel Down All Stars | OP02-066 | $0.16 | - |
| Smoker | OP02-102 | $0.16 | - |
| Masked Deuce | OP02-017 | $0.15 | - |
| Marco | OP02-018 | $0.15 | - |
| Inazuma | OP02-050 | $0.15 | - |
| Mr.1(Daz.Bonez) | OP02-063 | $0.15 | - |
| Arabesque Brick Fist | OP02-067 | $0.15 | - |
| Hannyabal | OP02-083 | $0.15 | - |
| Sengoku | OP02-103 | $0.15 | - |
| Meteor Volcano | OP02-119 | $0.15 | - |
| Roronoa Zoro | OP02-043 | $0.14 | - |
| Tsuru | OP02-106 | $0.14 | - |
| Shishilian | OP02-032 | $0.13 | - |
| Shiki | OP02-075 | $0.13 | - |
| Shiryu | OP02-076 | $0.13 | - |
| Donquixote Rosinante | OP02-108 | $0.13 | - |
| Bell-mère | OP02-112 | $0.13 | - |
| Usopp | OP02-028 | $0.12 | - |
| Trafalgar Law | OP02-035 | $0.12 | - |
| Curly.Dadan | OP02-005 | $0.11 | - |
| Jinbe | OP02-033 | $0.11 | - |
| Franky | OP02-039 | $0.11 | - |
| Minotaur | OP02-087 | $0.11 | - |
| Whitey Bay | OP02-014 | $0.10 | - |
| Dracule Mihawk | OP02-055 | $0.10 | - |
| Donquixote Doflamingo | OP02-056 | $0.10 | - |
| Isuka | OP02-094 | $0.10 | - |
| Ice Age | OP02-117 | $0.10 | - |
| Squard | OP02-009 | $0.09 | - |
| Rakuyo | OP02-019 | $0.09 | - |
| Inuarashi | OP02-027 | $0.09 | - |
| Kouzuki Toki | OP02-031 | $0.09 | - |
| Wanda | OP02-044 | $0.09 | - |
| Cabaji | OP02-052 | $0.09 | - |
| Crocodile | OP02-053 | $0.09 | - |
| DEATH WINK | OP02-069 | $0.09 | - |
| New Kama Land | OP02-070 | $0.09 | - |
| Solitaire | OP02-077 | $0.09 | - |
| Minokoala | OP02-086 | $0.09 | - |
| Hydra | OP02-090 | $0.09 | - |
| Tashigi | OP02-105 | $0.09 | - |
| Diable Jambe Venaison Shoot | OP02-046 | $0.08 | - |
| Gecko Moria | OP02-054 | $0.08 | - |
| Domino | OP02-081 | $0.08 | - |
| Byrnndi World | OP02-082 | $0.08 | - |
| Impel Down | OP02-092 | $0.08 | - |
| Onigumo | OP02-095 | $0.08 | - |
| Helmeppo | OP02-113 | $0.08 | - |
| Magura | OP02-016 | $0.07 | - |
| Nekomamushi | OP02-038 | $0.07 | - |
| Land of Wano | OP02-048 | $0.07 | - |
| Bartholomew Kuma | OP02-057 | $0.07 | - |
| Morley | OP02-061 | $0.07 | - |
| Daifugo | OP02-078 | $0.07 | - |
| Douglas Bullet | OP02-079 | $0.07 | - |
| Venom Road | OP02-091 | $0.07 | - |
| Yasakani Sacred Jewel | OP02-118 | $0.07 | - |
| Atmos | OP02-003 | $0.06 | - |
| Thatch | OP02-007 | $0.06 | - |
| You May Be a Fool...but I Still Love You | OP02-023 | $0.06 | - |
| Sphinx | OP02-088 | $0.06 | - |
| Fullbody | OP02-111 | $0.06 | - |
| Kingdew | OP02-006 | $0.05 | - |
| Dogura | OP02-010 | $0.05 | - |
| Blenheim | OP02-012 | $0.05 | - |
| LittleOars Jr. | OP02-020 | $0.05 | - |
| Three Sword Style Oni Giri | OP02-045 | $0.05 | - |
| Mohji | OP02-060 | $0.05 | - |
| Saldeath | OP02-074 | $0.05 | - |
| Dobon | OP02-080 | $0.05 | - |
| Jango | OP02-100 | $0.05 | - |
| Strawberry | OP02-101 | $0.05 | - |
| Doberman | OP02-107 | $0.05 | - |
| Jaguar.D.Saul | OP02-109 | $0.05 | - |
| Blugori | OP02-084 | $0.04 | - |
| Komille | OP02-097 | $0.04 | - |
| Sentomaru | OP02-104 | $0.04 | - |
| Yamakaji | OP02-116 | $0.04 | - |
Frequently asked questions
What factors influence the value of cards in the Paramount War set?
Factors include rarity, condition, demand, and market trends. Key characters and moments typically have higher values.
How can I track the value of my One Piece cards?
Using platforms like TCGApp.io can help you monitor the worth of your cards and stay updated on market trends.
Are there specific cards I should look out for in this set?
Yes, focus on chase cards and those featuring major characters or events from the series, as they tend to hold more value.
What is the best way to preserve my trading cards?
Store them in protective sleeves and keep them in a cool, dry place to maintain their condition and value.
Is it worth investing in trading cards?
Investing in trading cards can be rewarding, but it's essential to research and understand market trends before making purchases.
How does grading affect resale value?
Graded cards typically have higher resale values due to their verified condition and authenticity, making them more appealing to collectors.







