Romance Dawn card values
156 cards tracked · most valuable right now: Shanks #OP01-120 ($3,418)
Scan cards from this set with the tcg app to track values and set completion.
Last modified Jul 30, 2026
Chase cards
The Romance Dawn set marks a significant milestone in the One Piece trading card game, introducing fans to iconic characters and thrilling adventures. As a collector, understanding the worth of your cards is essential, especially as market trends evolve. This guide will delve into the various factors influencing card values within this set, including rarity, demand, and grading. Whether you're a seasoned collector or a newcomer, knowing the value of your cards can enhance your collecting experience and aid in making informed decisions. With tools like TCGApp.io, you can easily track and assess the worth of your One Piece cards.
Rarity and Demand
The worth of cards in the Romance Dawn set is heavily influenced by their rarity and the demand among collectors. Rare cards, particularly those featuring popular characters or unique artwork, often command higher prices. Limited editions and special variants can also see increased interest, making them valuable additions to any collection.
Grading Impact
Grading plays a crucial role in determining the value of Romance Dawn cards. Higher grades typically lead to increased worth, as collectors prioritize well-maintained cards. Factors such as centering, corners, edges, and surface quality are assessed during grading, impacting the overall price in the market.
Market Trends
The trading card market is dynamic, and the value of Romance Dawn cards can fluctuate based on several factors, including popularity of the One Piece franchise, competitive play relevance, and collector interest. Staying updated on market trends can help you make informed decisions about buying, selling, or trading your cards.
Using TCGApp.io
To effectively track and assess the worth of your Romance Dawn cards, TCGApp.io offers a user-friendly platform that provides real-time data on card values. By utilizing this app, collectors can easily monitor price changes, compare values, and manage their collections efficiently.
Raw vs graded worth
When considering the grading of your cards, remember that a professional grading service can offer insights into the condition and potential worth of your cards. High-grade cards are often more sought after and can significantly impact your collection's overall value.
Collector notes
As a collector, be aware of chase cards within the Romance Dawn set that are particularly desirable. These cards often feature unique artwork or pivotal characters from the One Piece storyline, making them highly sought after and valuable in the collector community.
Full Romance Dawn list with prices
| Card | No. | Raw | PSA 10 |
|---|---|---|---|
| Shanks | OP01-120 | $3,418 | - |
| Monkey.D.Luffy | OP01-003 | $879.99 | - |
| Roronoa Zoro | OP01-001 | $545.76 | - |
| Nami | OP01-016 | $394.19 | - |
| Trafalgar Law | OP01-002 | $391.09 | - |
| Roronoa Zoro | OP01-025 | $194.69 | - |
| Monkey.D.Luffy | OP01-024 | $188.38 | - |
| Donquixote Doflamingo | OP01-060 | $167.17 | - |
| Crocodile | OP01-062 | $107.46 | - |
| Kaido | OP01-061 | $104.57 | - |
| Boa Hancock | OP01-078 | $99.74 | - |
| Yamato | OP01-121 | $86.34 | - |
| King | OP01-091 | $68.85 | - |
| Kouzuki Oden | OP01-031 | $68.19 | - |
| Shanks | OP01-120 | $63.13 | - |
| Sanji | OP01-013 | $54.89 | - |
| Trafalgar Law | OP01-047 | $48.32 | - |
| Dracule Mihawk | OP01-070 | $36.35 | - |
| Kaido | OP01-094 | $25.27 | - |
| Perona | OP01-077 | $23.96 | - |
| Donquixote Doflamingo | OP01-073 | $15.50 | - |
| Eustass"Captain"Kid | OP01-051 | $12.75 | - |
| Ulti | OP01-093 | $10.55 | - |
| King | OP01-096 | $8.69 | - |
| Crocodile | OP01-067 | $7.79 | - |
| Shanks | OP01-120 | $5.69 | - |
| Jack | OP01-102 | $5.15 | - |
| Alvida | OP01-064 | $4.84 | - |
| Queen | OP01-097 | $4.79 | - |
| Kin'emon | OP01-040 | $4.46 | - |
| Yamato | OP01-121 | $4.29 | - |
| DON!! | OP01 | $4.17 | - |
| Nami | OP01-016 | $3.85 | - |
| Monkey.D.Luffy | OP01-003 | $3.58 | - |
| Kaido | OP01-094 | $2.90 | - |
| Cavendish | OP01-008 | $2.88 | - |
| Inuarashi | OP01-034 | $2.71 | - |
| Nekomamushi | OP01-048 | $2.40 | - |
| Roronoa Zoro | OP01-025 | $2.32 | - |
| Who's.Who | OP01-109 | $2.32 | - |
| Roronoa Zoro | OP01-001 | $1.89 | - |
| Trafalgar Law | OP01-002 | $1.66 | - |
| Monkey.D.Luffy | OP01-024 | $1.22 | - |
| In Two Years!! At the Sabaody Archipelago!! | OP01-030 | $0.96 | - |
| You Can Be My Samurai!! | OP01-055 | $0.96 | - |
| Boa Hancock | OP01-078 | $0.88 | - |
| Dracule Mihawk | OP01-070 | $0.82 | - |
| Tony Tony.Chopper | OP01-015 | $0.79 | - |
| Paradise Waterfall | OP01-057 | $0.71 | - |
| Ms. All Sunday | OP01-079 | $0.64 | - |
| Kin'emon | OP01-040 | $0.62 | - |
| Trafalgar Law | OP01-047 | $0.55 | - |
| King | OP01-096 | $0.54 | - |
| Crocodile | OP01-067 | $0.50 | - |
| Perona | OP01-077 | $0.50 | - |
| Eustass"Captain"Kid | OP01-051 | $0.46 | - |
| Gum-Gum Fire-Fist Pistol Red Hawk | OP01-026 | $0.43 | - |
| Sanji | OP01-013 | $0.42 | - |
| Thunder Bagua | OP01-119 | $0.42 | - |
| Round Table | OP01-027 | $0.40 | - |
| Donquixote Doflamingo | OP01-060 | $0.35 | - |
| Kaido | OP01-061 | $0.34 | - |
| Nico Robin | OP01-017 | $0.31 | - |
| King | OP01-091 | $0.30 | - |
| Crocodile | OP01-062 | $0.29 | - |
| Otama | OP01-006 | $0.28 | - |
| Kouzuki Oden | OP01-031 | $0.26 | - |
| Desert Spada | OP01-088 | $0.26 | - |
| Usopp | OP01-004 | $0.25 | - |
| Punk Gibson | OP01-058 | $0.25 | - |
| Donquixote Doflamingo | OP01-073 | $0.25 | - |
| Uta | OP01-005 | $0.24 | - |
| Brook | OP01-022 | $0.21 | - |
| Okiku | OP01-035 | $0.21 | - |
| Denjiro | OP01-046 | $0.21 | - |
| Jinbe | OP01-071 | $0.21 | - |
| Bartholomew Kuma | OP01-074 | $0.21 | - |
| Pacifista | OP01-075 | $0.21 | - |
| Ulti | OP01-093 | $0.21 | - |
| X.Drake | OP01-054 | $0.20 | - |
| Carrot | OP01-009 | $0.19 | - |
| Bepo | OP01-049 | $0.19 | - |
| Page One | OP01-112 | $0.19 | - |
| Gecko Moria | OP01-068 | $0.18 | - |
| Caesar Clown | OP01-069 | $0.18 | - |
| Black Maria | OP01-111 | $0.18 | - |
| Radical Beam!! | OP01-029 | $0.17 | - |
| Killer | OP01-039 | $0.17 | - |
| Queen | OP01-097 | $0.17 | - |
| Sasaki | OP01-101 | $0.17 | - |
| X.Drake | OP01-114 | $0.17 | - |
| DON!! | Film RED Promotion | $0.16 | - |
| Franky | OP01-021 | $0.16 | - |
| Kouzuki Momonosuke | OP01-041 | $0.16 | - |
| Izo | OP01-033 | $0.15 | - |
| Jack | OP01-102 | $0.15 | - |
| Jinbe | OP01-014 | $0.14 | - |
| Overheat | OP01-086 | $0.14 | - |
| Basil Hawkins | OP01-106 | $0.14 | - |
| Mr.2.Bon.Kurei(Bentham) | OP01-084 | $0.13 | - |
| Baroque Works | OP01-090 | $0.13 | - |
| Kyoshirou | OP01-095 | $0.13 | - |
| Kurozumi Orochi | OP01-098 | $0.13 | - |
| Artificial Devil Fruit SMILE | OP01-116 | $0.13 | - |
| Sheep's Horn | OP01-117 | $0.13 | - |
| Alvida | OP01-064 | $0.12 | - |
| Monet | OP01-082 | $0.12 | - |
| Hitokiri Kamazo | OP01-108 | $0.12 | - |
| Arlong | OP01-063 | $0.11 | - |
| Mr.1(Daz.Bonez) | OP01-083 | $0.11 | - |
| Mr.3(Galdino) | OP01-085 | $0.11 | - |
| Speed | OP01-104 | $0.11 | - |
| Ulti-Mortar | OP01-118 | $0.11 | - |
| Gordon | OP01-011 | $0.10 | - |
| Bartolomeo | OP01-019 | $0.10 | - |
| Ashura Doji | OP01-032 | $0.10 | - |
| Komurasaki | OP01-042 | $0.10 | - |
| Nekomamushi | OP01-048 | $0.10 | - |
| Demon Face | OP01-056 | $0.10 | - |
| Komachiyo | OP01-010 | $0.09 | - |
| Inuarashi | OP01-034 | $0.09 | - |
| Jean Bart | OP01-045 | $0.09 | - |
| Raizo | OP01-052 | $0.09 | - |
| BE-BENG!! | OP01-059 | $0.09 | - |
| Krieg | OP01-066 | $0.09 | - |
| Smiley | OP01-072 | $0.09 | - |
| Miss Doublefinger(Zala) | OP01-080 | $0.09 | - |
| Officer Agents | OP01-087 | $0.09 | - |
| Who's.Who | OP01-109 | $0.09 | - |
| Cavendish | OP01-008 | $0.08 | - |
| Hajrudin | OP01-018 | $0.08 | - |
| Hyogoro | OP01-020 | $0.08 | - |
| Green Star Rafflesia | OP01-028 | $0.08 | - |
| Otsuru | OP01-036 | $0.08 | - |
| Kawamatsu | OP01-037 | $0.08 | - |
| Shinobu | OP01-043 | $0.08 | - |
| Bao Huang | OP01-105 | $0.08 | - |
| Babanuki | OP01-107 | $0.08 | - |
| Fukurokuju | OP01-110 | $0.08 | - |
| Sai | OP01-012 | $0.07 | - |
| Marco | OP01-023 | $0.07 | - |
| Kanjuro | OP01-038 | $0.07 | - |
| Penguin | OP01-050 | $0.07 | - |
| Wire | OP01-053 | $0.07 | - |
| Vergo | OP01-065 | $0.07 | - |
| Crescent Cutlass | OP01-089 | $0.07 | - |
| Urashima | OP01-092 | $0.07 | - |
| Kurozumi Semimaru | OP01-099 | $0.07 | - |
| Kurozumi Higurashi | OP01-100 | $0.07 | - |
| Scratchmen Apoo | OP01-103 | $0.07 | - |
| Holedem | OP01-113 | $0.07 | - |
| Elephant's Marchoo | OP01-115 | $0.07 | - |
| Shachi | OP01-044 | $0.06 | - |
| Bellamy | OP01-076 | $0.06 | - |
| Mocha | OP01-081 | $0.06 | - |
| Caribou | OP01-007 | $0.05 | - |
Frequently asked questions
What factors influence the worth of Romance Dawn cards?
Factors include rarity, demand, card condition, and market trends.
How can I determine the value of my cards?
Using platforms like TCGApp.io can help you track current market values.
Are graded cards worth more?
Yes, higher-graded cards generally have increased worth due to their condition.
What are chase cards in the Romance Dawn set?
Chase cards are rare cards that are particularly desirable among collectors.
How often do card values change?
Card values can change frequently based on market demand and trends.
Is it a good time to invest in Romance Dawn cards?
Market conditions vary, so it's important to research and assess current trends.







