Royal Blood card values
152 cards tracked · most valuable right now: Trafalgar Law #OP10-119 ($597.74)
Scan cards from this set with the price tracker to track values and set completion.
Last modified Jul 30, 2026
Chase cards
The Royal Blood set from the One Piece trading card game features some of the most captivating and rare cards that appeal to both players and collectors. As the One Piece franchise continues to grow in popularity, the demand for these cards has surged, leading to an increase in their worth. Understanding the factors that influence the value of Royal Blood cards can help collectors make informed decisions when buying, selling, or trading. In this guide, we will explore the key aspects of the Royal Blood set, including its rarity, grading considerations, and tips for maintaining your collection. Whether you're a seasoned collector or new to the game, this guide will provide valuable insights into the worth of these cards.
Rarity and Scarcity
The rarity of Royal Blood cards plays a significant role in their market value. Limited print runs and unique features make certain cards more desirable. Collectors often seek out these rare cards to enhance their collections, which can drive up demand and price.
Condition and Grading
The condition of a card greatly impacts its worth. Cards that are well-preserved and graded by professional services tend to fetch higher prices in the market. Understanding grading standards can help collectors assess the value of their cards accurately.
Market Trends
The market for One Piece cards, including the Royal Blood set, is influenced by various factors such as player interest, competitive play, and collector trends. Keeping an eye on market trends can help collectors make informed decisions about when to buy or sell.
Where to Buy and Sell
There are several platforms where collectors can buy and sell Royal Blood cards, including online marketplaces and local trading events. TCGApp.io is a valuable resource for tracking card prices and managing collections, making it easier to navigate the buying and selling process.
Raw vs graded worth
When grading Royal Blood cards, collectors should consider factors such as centering, corners, edges, and surface quality. Higher grades typically correlate with increased market value, so investing in proper storage and handling is essential.
Collector notes
The Royal Blood set contains chase cards that are particularly desirable among collectors. These cards often feature unique artwork or special abilities, making them standout pieces in any collection. Being aware of which cards are considered chase items can enhance your collecting strategy.
Full Royal Blood list with prices
| Card | No. | Raw | PSA 10 |
|---|---|---|---|
| Trafalgar Law | OP10-119 | $597.74 | $1,100 |
| Edward.Newgate | ST15-002 | $217.96 | - |
| Sanji | ST14-003 | $115.79 | - |
| Uso-Hachi | ST18-001 | $97.01 | $205.00 |
| Portgas.D.Ace | OP08-052 | $85.03 | - |
| Divine Departure | OP10-019 | $55.80 | $200.00 |
| Charlotte Flampe | EB01-056 | $51.32 | - |
| Charlotte Pudding | ST12-012 | $51.03 | $110.00 |
| Monkey.D.Luffy | OP10-118 | $37.12 | - |
| Urouge | OP07-021 | $30.00 | - |
| Eustass"Captain"Kid | OP10-099 | $27.98 | $99.00 |
| Trafalgar Law | OP10-022 | $23.94 | - |
| Usopp | OP10-042 | $22.43 | - |
| Trafalgar Law | OP10-119 | $21.67 | - |
| Sanji | OP10-005 | $19.15 | - |
| Smoker | OP10-030 | $16.57 | $190.00 |
| Senor Pink | OP10-067 | $15.56 | - |
| Smoker | OP10-001 | $13.82 | - |
| Sugar | OP10-003 | $12.86 | - |
| Eustass"Captain"Kid | OP10-112 | $12.05 | - |
| Kuzan | OP10-082 | $11.95 | - |
| Donquixote Rosinante | OP10-072 | $11.03 | - |
| Monkey.D.Luffy | OP10-111 | $10.94 | $125.00 |
| Caesar Clown | OP10-002 | $9.30 | - |
| Rebecca | OP10-058 | $8.80 | $79.00 |
| Sanji | OP10-005 | $8.38 | - |
| Donquixote Doflamingo | OP10-071 | $8.33 | - |
| Cavendish | OP10-045 | $7.69 | - |
| Trafalgar Law | OP10-119 | $5.32 | - |
| Tashigi | OP10-032 | $4.46 | - |
| Monet | OP10-016 | $3.85 | $60.00 |
| Monkey.D.Luffy | OP10-118 | $3.68 | - |
| Franky | OP10-090 | $3.14 | - |
| Lim | OP10-037 | $2.24 | - |
| Smoker | OP10-030 | $2.09 | - |
| Kyros | OP10-046 | $1.93 | - |
| Cavendish | OP10-045 | $1.28 | - |
| Kuzan | OP10-082 | $1.15 | - |
| Eustass"Captain"Kid | OP10-112 | $1.06 | - |
| Donquixote Rosinante | OP10-072 | $0.94 | - |
| Donquixote Doflamingo | OP10-071 | $0.79 | - |
| Tony Tony.Chopper | OP10-011 | $0.62 | - |
| Senor Pink | OP10-067 | $0.53 | - |
| Rebecca | OP10-058 | $0.50 | - |
| Tashigi | OP10-032 | $0.47 | - |
| Monet | OP10-016 | $0.36 | - |
| Fo...llow...Me...and...I...Will...Gui...de...You | OP10-059 | $0.33 | - |
| Sugar | OP10-065 | $0.32 | - |
| Monkey.D.Luffy | OP10-111 | $0.32 | - |
| Divine Departure | OP10-019 | $0.28 | - |
| Nami | OP10-033 | $0.26 | - |
| Kyros | OP10-046 | $0.24 | - |
| Sabo | OP10-049 | $0.23 | - |
| Trafalgar Law | OP10-022 | $0.22 | - |
| Basil Hawkins | OP10-109 | $0.22 | - |
| Barrier-Barrier Pistol | OP10-060 | $0.20 | - |
| Vinsmoke Sanji | OP10-063 | $0.20 | - |
| I Do Not Forgive Those Who Laugh at My Family!!! | OP10-078 | $0.19 | - |
| Usopp | OP10-042 | $0.18 | - |
| Marco | OP10-055 | $0.17 | - |
| Foxy | OP10-075 | $0.17 | - |
| Jewelry Bonney | OP10-107 | $0.17 | - |
| Radio Knife | OP10-041 | $0.16 | - |
| Liberation | OP10-098 | $0.16 | - |
| Smoker | OP10-001 | $0.15 | - |
| Caesar Clown | OP10-002 | $0.15 | - |
| Dracule Mihawk | OP10-029 | $0.15 | - |
| Violet | OP10-062 | $0.15 | - |
| Franky | OP10-090 | $0.15 | - |
| Roronoa Zoro | OP10-095 | $0.15 | - |
| Capone"Gang"Bege | OP10-103 | $0.15 | - |
| Ryuma | OP10-094 | $0.14 | - |
| Vergo | OP10-004 | $0.13 | - |
| Perona | OP10-036 | $0.13 | - |
| Lim | OP10-037 | $0.13 | - |
| Baby 5 | OP10-076 | $0.13 | - |
| Shiryu | OP10-086 | $0.13 | - |
| Eustass"Captain"Kid | OP10-099 | $0.13 | - |
| Roronoa Zoro | OP10-113 | $0.13 | - |
| Franky | OP10-014 | $0.12 | - |
| Damned Punk | OP10-116 | $0.12 | - |
| Sugar | OP10-003 | $0.10 | - |
| Roronoa Zoro | OP10-038 | $0.10 | - |
| Tony Tony.Chopper | OP10-087 | $0.10 | - |
| Perona | OP10-092 | $0.10 | - |
| Smiley | OP10-009 | $0.09 | - |
| Gum-Gum UFO | OP10-020 | $0.09 | - |
| Enel | OP10-025 | $0.09 | - |
| Kouzuki Momonosuke | OP10-028 | $0.09 | - |
| Franky | OP10-034 | $0.09 | - |
| Brook | OP10-035 | $0.09 | - |
| Koala | OP10-047 | $0.09 | - |
| Nami | OP10-088 | $0.09 | - |
| Nico Robin | OP10-089 | $0.09 | - |
| ROOM | OP10-117 | $0.09 | - |
| Nami | OP10-013 | $0.08 | - |
| Mocha | OP10-015 | $0.08 | - |
| Sengoku | OP10-031 | $0.08 | - |
| Leo | OP10-057 | $0.08 | - |
| Special Long-Range Attack!! Bagworm | OP10-061 | $0.08 | - |
| Giolla | OP10-066 | $0.08 | - |
| God Thread | OP10-079 | $0.08 | - |
| Killer | OP10-106 | $0.08 | - |
| Scratchmen Apoo | OP10-108 | $0.08 | - |
| X.Drake | OP10-114 | $0.08 | - |
| Edward.Newgate | OP10-024 | $0.07 | - |
| Gum-Gum Dragon Fire Pistol Twister Star | OP10-039 | $0.07 | - |
| The Weak Do Not Have the Right to Choose How They Die | OP10-040 | $0.07 | - |
| There’s No Longer Any Need for the Seven Warlords of the Sea!!! | OP10-096 | $0.07 | - |
| Gum-Gum Rhino Schneider | OP10-097 | $0.07 | - |
| Let's Meet Again in the New World | OP10-115 | $0.07 | - |
| Ceaser Soldier | OP10-007 | $0.06 | - |
| Ten-Layer Igloo | OP10-018 | $0.06 | - |
| Moocy | OP10-043 | $0.06 | - |
| Mansherry | OP10-056 | $0.06 | - |
| Usopp | OP10-081 | $0.06 | - |
| Jesus Burgess | OP10-085 | $0.06 | - |
| Brook | OP10-091 | $0.06 | - |
| Inazuma | OP10-100 | $0.06 | - |
| Caesar Clown | OP10-006 | $0.05 | - |
| Punk Hazard | OP10-021 | $0.05 | - |
| Kin'emon | OP10-027 | $0.05 | - |
| Bartolomeo | OP10-052 | $0.05 | - |
| Blue Gilly | OP10-054 | $0.05 | - |
| Bellamy | OP10-077 | $0.05 | - |
| Little Black Bears | OP10-080 | $0.05 | - |
| Kouzuki Momonosuke | OP10-083 | $0.05 | - |
| Cavendish | OP10-105 | $0.05 | - |
| Dragon Number Thirteen | OP10-012 | $0.04 | - |
| Rock | OP10-017 | $0.04 | - |
| Hajrudin | OP10-050 | $0.04 | - |
| Pica | OP10-074 | $0.04 | - |
| Urouge | OP10-101 | $0.04 | - |
| Emporio.Ivankov | OP10-102 | $0.04 | - |
| Caribou | OP10-104 | $0.04 | - |
| Scotch | OP10-008 | $0.03 | - |
| Chadros.Higelyges (Brownbeard) | OP10-010 | $0.03 | - |
| Issho | OP10-023 | $0.03 | - |
| Kin'emon | OP10-026 | $0.03 | - |
| Cub | OP10-044 | $0.03 | - |
| Sai | OP10-048 | $0.03 | - |
| Hack | OP10-051 | $0.03 | - |
| Bian | OP10-053 | $0.03 | - |
| Clone Soldier | OP10-064 | $0.03 | - |
| Diamante | OP10-068 | $0.03 | - |
| Fighting Fish | OP10-069 | $0.03 | - |
| Trebol | OP10-070 | $0.03 | - |
| Buffalo | OP10-073 | $0.03 | - |
| Sanjuan.Wolf | OP10-084 | $0.03 | - |
| Saint Homing | OP10-093 | $0.03 | - |
| Heat & Wire | OP10-110 | $0.03 | - |
| Perona | OP09-034 | - | - |
Frequently asked questions
What factors determine the value of Royal Blood cards?
Factors include rarity, condition, grading, and current market demand.
How can I determine the condition of my cards?
Inspect for wear and tear, and consider using a grading service for professional evaluation.
Are there specific cards in the Royal Blood set that are more valuable?
Yes, certain cards are considered chase cards and tend to have higher market value.
Where can I track the value of my Royal Blood cards?
You can use platforms like TCGApp.io to monitor market trends and card prices.
Is it a good time to buy Royal Blood cards?
Market conditions fluctuate, so it's advisable to research current trends before making purchases.
Can I sell my Royal Blood cards online?
Yes, there are several online marketplaces where you can list your cards for sale.







