SWSH Black Star Promos card values
378 cards tracked · most valuable right now: Gengar #SWSH241 ($1,880)
Scan cards from this set with the card value scanner app to track values and set completion.
Last modified Jul 30, 2026
Chase cards
The SWSH Black Star Promos represent a unique collection within the Pokémon Trading Card Game, featuring special promotional cards that appeal to both collectors and players alike. These cards are notable for their distinctive artwork and limited availability, often released during special events or milestones in the Pokémon franchise. As the Pokémon TCG continues to grow in popularity, the demand for these promotional cards has surged, leading to varying worth and price points. Whether you're a seasoned collector or new to the hobby, understanding the value of these cards is essential for building a well-rounded collection. TCGApp.io can assist in tracking the current market value of these sought-after cards.
Understanding the Value of SWSH Black Star Promos
The value of SWSH Black Star Promos can fluctuate based on several factors, including the card's condition, rarity, and current market demand. Cards that are graded by professional services often command higher prices due to their verified quality. Additionally, specific cards may be more sought after than others, influencing their worth in the collector's market.
Factors Affecting Worth
Several elements can impact the worth of SWSH Black Star Promos. The condition of the card, whether it is mint, near mint, or showing signs of wear, plays a crucial role. Furthermore, limited print runs and the popularity of certain Pokémon characters can drive demand. Keeping an eye on market trends and recent sales can provide insights into the evolving value of these cards.
Grading and Authentication
Grading can significantly affect a card's worth. Cards that have been professionally graded often receive higher prices due to their authenticated condition. Collectors should consider submitting valuable cards for grading to maximize their potential worth. Familiarizing yourself with grading scales and criteria can help in making informed decisions about your collection.
Using TCGApp.io for Value Tracking
For those looking to stay updated on the worth of SWSH Black Star Promos, TCGApp.io provides a valuable resource. The app offers real-time pricing data and market analysis, allowing collectors to track the value of their cards effectively. Utilizing such tools can enhance your collecting experience and inform your buying or selling decisions.
Raw vs graded worth
When considering the grading of SWSH Black Star Promos, it's important to understand how grading affects value. Cards that achieve high grades can significantly increase in worth, making them more desirable to collectors. Always ensure to use reputable grading services for the best results.
Collector notes
The SWSH Black Star Promos include several chase cards that collectors often seek out. These cards may feature popular Pokémon or unique artwork, making them particularly appealing. Understanding which cards are considered chase cards can help in identifying valuable additions to your collection.
Full SWSH Black Star Promos list with prices
| Card | No. | Raw | PSA 10 |
|---|---|---|---|
| Gengar | SWSH241 | $1,880 | $627.75 |
| Charizard | SWSH066 | $530.95 | $210.09 |
| Special Delivery Bidoof | SWSH177 | $512.15 | $3,350 |
| Special Delivery Pikachu | SWSH074 | $402.79 | $4,000 |
| Champions Festival | SWSH296 | $384.62 | $131.00 |
| Champions Festival | SWSH296 | $383.40 | $131.00 |
| Snorlax | SWSH068 | $299.14 | $179.16 |
| Lugia | SWSH069 | $222.16 | $148.03 |
| Special Delivery Charizard | SWSH075 | $165.60 | $1,628 |
| Cinccino | SWSH009 | $151.50 | - |
| Rillaboom | SWSH006 | $146.26 | - |
| Gengar | SWSH052 | $113.60 | $2,950 |
| Pikachu | SWSH020 | $92.78 | $531.59 |
| Flapple | SWSH022 | $89.82 | $384.84 |
| Kangaskhan | SWSH038 | $84.81 | $80.00 |
| Hydreigon | SWSH037 | $83.74 | $228.94 |
| Pikachu V | SWSH145 | $82.73 | $721.93 |
| Vaporeon V | SWSH181 | $77.67 | $1,134 |
| Luxray | SWSH023 | $69.67 | - |
| Bulbasaur | SWSH303 | $67.38 | $1,933 |
| Frosmoth | SWSH007 | $66.86 | - |
| Flareon V | SWSH179 | $66.50 | $884.62 |
| Vaporeon VMAX | SWSH182 | $66.49 | $605.97 |
| Jolteon VMAX | SWSH184 | $63.19 | $521.13 |
| Jolteon V | SWSH183 | $60.42 | $1,263 |
| Galarian Perrserker | SWSH008 | $59.42 | - |
| Charizard VSTAR | SWSH262 | $58.31 | $1,198 |
| Garbodor | SWSH025 | $58.23 | $185.65 |
| Greninja | SWSH305 | $56.64 | - |
| Decidueye | SWSH035 | $52.03 | $248.90 |
| Arcanine | SWSH304 | $48.40 | $359.77 |
| Kirlia | SWSH271 | $46.12 | - |
| Donphan | SWSH067 | $44.86 | $39.63 |
| Flareon VMAX | SWSH180 | $44.74 | $538.28 |
| Rapidash | SWSH270 | $44.20 | - |
| Pikachu | SWSH153 | $41.46 | $329.00 |
| Arctozolt | SWSH036 | $39.59 | $127.50 |
| Lugia V | SWSH301 | $39.27 | - |
| Charizard V | SWSH260 | $35.51 | $480.94 |
| Charizard VMAX | SWSH261 | $33.56 | $570.41 |
| Poké Ball | SWSH146 | $30.26 | $295.00 |
| Snorlax | SWSH032 | $28.64 | $1,648 |
| Archeops | SWSH272 | $27.93 | - |
| Blastoise VMAX | SWSH103 | $27.79 | $174.87 |
| Coalossal | SWSH024 | $26.74 | - |
| Marnie | SWSH121 | $24.31 | $155.81 |
| Sunflora | SWSH269 | $23.83 | - |
| Radiant Eevee | SWSH230 | $20.49 | $222.33 |
| Rayquaza V | SWSH147 | $19.56 | $1,245 |
| Arceus V | SWSH204 | $19.07 | $822.37 |
| Greninja ★ | SWSH144 | $17.88 | $1,500 |
| Venusaur VMAX | SWSH102 | $16.51 | $134.63 |
| Espeon | SWSH174 | $15.30 | $1,020 |
| Cherrim | SWSH088 | $15.23 | - |
| Mewtwo V-UNION | SWSH160 | $15.04 | $160.19 |
| Charmander | SWSH232 | $14.67 | $3,679 |
| Houndoom | SWSH090 | $14.56 | $130.70 |
| Moltres | SWSH185 | $14.32 | $266.56 |
| Squirtle | SWSH233 | $14.18 | - |
| Umbreon | SWSH129 | $14.03 | $730.08 |
| Vaporeon VMAX | SWSH182 | $15.68 | $653.72 |
| Mimikyu δ Delta Species | SWSH136 | $12.88 | $275.00 |
| Galarian Moltres | SWSH284 | $12.63 | $262.98 |
| Pikachu VMAX | SWSH062 | $12.41 | $131.16 |
| Galarian Ponyta | SWSH 013 | $13.48 | - |
| Galarian Ponyta | SWSH013 | $11.52 | $186.48 |
| Galarian Moltres | SWSH125 | $11.32 | $151.72 |
| Alcremie | SWSH058 | $10.56 | - |
| Pikachu | SWSH039 | $11.80 | - |
| Pikachu V-UNION | SWSH141 | $10.38 | $88.08 |
| Meowth VMAX | SWSH005 | $10.28 | $93.20 |
| Pikachu V | SWSH143 | $9.82 | $133.26 |
| Charizard V | SWSH050 | $9.79 | $61.23 |
| Zacian V | SWSH076 | $9.61 | $140.41 |
| Mewtwo V-UNION | SWSH162 | $9.59 | $999.99 |
| Eevee | SWSH042 | $9.57 | $312.70 |
| Boss's Orders | SWSH251 | $9.57 | $68.50 |
| Mewtwo V-UNION | SWSH161 | $9.51 | $55.86 |
| Bulbasaur | SWSH231 | $9.39 | - |
| Charmander | SWSH092 | $9.21 | $455.02 |
| Galarian Articuno | SWSH123 | $9.08 | $149.99 |
| Greninja V-UNION | SWSH157 | $8.79 | - |
| Pikachu | SWSH039 | $8.56 | $448.60 |
| Jolteon VMAX | SWSH184 | $9.54 | $687.73 |
| Dragapult | SWSH132 | $8.38 | - |
| Morpeko V-UNION | SWSH218 | $8.38 | - |
| Galarian Zapdos | SWSH124 | $8.27 | $434.30 |
| Mewtwo V-UNION | SWSH159 | $8.27 | $156.98 |
| Blastoise V | SWSH101 | $8.21 | $150.76 |
| Rayquaza | SWSH029 | $7.99 | $310.57 |
| Eevee | SWSH175 | $7.94 | - |
| Mimikyu δ Delta Species | SWSH136 | $8.88 | - |
| Flareon | SWSH041 | $7.27 | - |
| Lucario VSTAR | SWSH291 | $7.16 | $134.18 |
| Sylveon | SWSH211 | $7.08 | - |
| Galarian Slowpoke | SWSH126 | $7.07 | $841.14 |
| Cramorant V | SWSH086 | $7.87 | $63.48 |
| Zamazenta V | SWSH077 | $6.99 | $111.47 |
| Snorlax | SWSH119 | $6.94 | - |
| Mewtwo V | SWSH223 | $6.70 | $148.11 |
| Greninja V-UNION | SWSH158 | $6.68 | - |
| Deoxys VSTAR | SWSH268 | $6.52 | $20.00 |
| Lapras | SWSH051 | $6.31 | - |
| Flaaffy | SWSH122 | $6.28 | $355.57 |
| Pikachu V-UNION | SWSH142 | $6.26 | $116.93 |
| Pikachu V-UNION | SWSH140 | $6.11 | $106.15 |
| Pikachu VMAX | SWSH286 | $6.09 | $322.16 |
| Lance's Charizard V | SWSH133 | $6.05 | $149.58 |
| Eternatus VMAX | SWSH045 | $6.74 | - |
| Arceus VSTAR | SWSH307 | $5.88 | - |
| Mewtwo V | SWSH229 | $5.77 | - |
| Deoxys VMAX | SWSH267 | $5.74 | $70.00 |
| Dark Sylveon V | SWSH134 | $5.63 | $169.00 |
| Jirachi V | SWSH299 | $5.61 | - |
| Eevee V | SWSH065 | $5.57 | $101.30 |
| Pikachu V | SWSH063 | $5.46 | $177.42 |
| Greninja V-UNION | SWSH156 | $5.35 | - |
| Dragonite V | SWSH154 | $5.18 | - |
| Vaporeon | SWSH072 | $5.16 | - |
| Pikachu V-UNION | SWSH139 | $5.03 | $71.96 |
| Eldegoss V | SWSH084 | $5.62 | - |
| Boltund V | SWSH085 | $5.62 | - |
| Blastoise VMAX | SWSH103 | $5.62 | - |
| Flareon VMAX | SWSH180 | $5.62 | - |
| Latias | SWSH171 | $4.98 | $157.89 |
| Lucario | SWSH186 | $4.97 | $45.00 |
| Umbreon V | SWSH203 | $4.96 | $107.10 |
| Zacian V-UNION | SWSH166 | $4.95 | - |
| Eevee | SWSH190 | $4.91 | - |
| Greninja V-UNION | SWSH155 | $4.85 | - |
| Dragonite V | SWSH235 | $4.84 | - |
| Light Toxtricity | SWSH137 | $4.82 | - |
| Glaceon | SWSH192 | $4.79 | - |
| Venusaur V | SWSH100 | $4.62 | - |
| Deoxys | SWSH170 | $4.58 | - |
| Duraludon | SWSH028 | $5.06 | - |
| Venusaur VMAX | SWSH102 | $5.06 | - |
| Pikachu | SWSH234 | $4.48 | - |
| Eevee | SWSH118 | $4.45 | - |
| Sobble | SWSH073 | $4.43 | - |
| Zeraora VMAX | SWSH264 | $4.40 | - |
| Eevee | SWSH212 | $4.38 | - |
| Octillery | SWSH089 | $4.31 | - |
| Galarian Articuno | SWSH282 | $4.18 | $199.99 |
| Pikachu V | SWSH285 | $4.18 | $150.00 |
| Dragonite VSTAR | SWSH236 | $4.15 | - |
| Machamp | SWSH053 | $4.14 | - |
| Leafeon | SWSH191 | $4.14 | - |
| Hydreigon [C] Lv.61 | SWSH138 | $4.49 | - |
| Meowth V | SWSH004 | $3.99 | - |
| Vaporeon V | SWSH150 | $3.99 | - |
| Zacian V | SWSH292 | $3.97 | $102.50 |
| Sobble | SWSH003 | $3.95 | - |
| Jolteon | SWSH094 | $3.91 | - |
| Polteageist V | SWSH021 | $3.76 | - |
| Scorbunny | SWSH002 | $3.63 | - |
| Arceus V | SWSH306 | $3.57 | - |
| Eevee | SWSH095 | $3.46 | - |
| Cyndaquil | SWSH221 | $3.43 | - |
| Zacian LV.X | SWSH135 | $3.41 | - |
| Klara | SWSH302 | $3.32 | $89.00 |
| Flareon V | SWSH149 | $3.30 | - |
| Zamazenta V | SWSH293 | $3.26 | - |
| Eevee VMAX | SWSH087 | $3.22 | $60.00 |
| Sylveon V | SWSH202 | $3.22 | - |
| Glaceon VSTAR | SWSH197 | $3.15 | - |
| Origin Forme Dialga V | SWSH255 | $3.04 | $80.00 |
| Meowth VMAX | SWSH005 | $3.37 | - |
| Marnie | SWSH120 | $2.94 | - |
| Zamazenta | SWSH034 | $2.92 | $79.00 |
| Galarian Rapidash V | SWSH111 | $2.91 | - |
| Zeraora VSTAR | SWSH265 | $2.90 | - |
| Jolteon V | SWSH151 | $2.89 | - |
| Dragapult VMAX | SWSH097 | $2.88 | - |
| Eevee | SWSH127 | $2.85 | - |
| Galarian Zapdos | SWSH283 | $2.75 | - |
| Bronzong | SWSH091 | $2.74 | $99.99 |
| Cresselia | SWSH114 | $2.67 | - |
| Morpeko | SWSH012 | $2.66 | - |
| Deoxys V | SWSH266 | $2.66 | - |
| Galarian Obstagoon | SWSH193 | $2.65 | - |
| Pikachu V | SWSH198 | $2.65 | - |
| Dragapult V | SWSH096 | $2.56 | - |
| Espeon V | SWSH201 | $2.56 | - |
| Zacian V-UNION | SWSH164 | $2.52 | - |
| Mantine | SWSH026 | $2.50 | - |
| Leafeon VSTAR | SWSH195 | $2.50 | $59.00 |
| Zacian V-UNION | SWSH165 | $2.49 | - |
| Cinderace | SWSH112 | $2.48 | - |
| Zacian | SWSH033 | $2.47 | - |
| Origin Forme Palkia V | SWSH253 | $2.46 | - |
| Zacian V-UNION | SWSH163 | $2.44 | - |
| Deoxys VSTAR | SWSH268 | $2.71 | - |
| Dedenne | SWSH080 | $2.38 | - |
| Leafeon V | SWSH194 | $2.32 | - |
| Eternatus V | SWSH044 | $2.30 | - |
| Lucario V | SWSH213 | $2.29 | - |
| Glaceon V | SWSH196 | $2.27 | - |
| Giratina V | SWSH259 | $2.23 | - |
| Grookey | SWSH001 | $2.21 | - |
| Eternatus VMAX | SWSH045 | $2.21 | $57.00 |
| Inteleon | SWSH113 | $2.18 | - |
| Professor's Research | SWSH152 | $2.15 | - |
| Oshawott | SWSH222 | $2.11 | - |
| Noctowl | SWSH027 | $2.07 | - |
| Machamp | SWSH243 | $2.07 | - |
| Morpeko V-UNION | SWSH288 | $2.07 | - |
| Lucario VSTAR | SWSH214 | $2.06 | - |
| Crobat VMAX | SWSH099 | $2.05 | - |
| Togetic | SWSH276 | $2.04 | - |
| Morpeko | SWSH012 | $2.25 | - |
| Lance's Charizard V | SWSH133 | $2.25 | - |
| Light Toxtricity | SWSH137 | $2.25 | - |
| Leafeon VSTAR | SWSH195 | $2.25 | - |
| Glaceon VSTAR | SWSH197 | $2.25 | - |
| Lucario VSTAR | SWSH214 | $2.24 | - |
| Origin Forme Dialga VSTAR | SWSH256 | $2.18 | - |
| Polteageist V | SWSH021 | $2.16 | - |
| Blanche | SWSH227 | $1.90 | $49.00 |
| Wooloo | SWSH011 | $1.89 | - |
| Sobble | SWSH003 | $2.08 | - |
| Morpeko V-UNION | SWSH289 | $1.85 | - |
| Gardevoir V | SWSH105 | $1.75 | $59.00 |
| Galarian Rapidash V | SWSH111 | $1.97 | - |
| Origin Forme Dialga VSTAR | SWSH256 | $1.75 | - |
| Zeraora VSTAR | SWSH265 | $1.97 | - |
| Pikachu V | SWSH061 | $1.72 | - |
| Manaphy | SWSH275 | $1.69 | - |
| Scorbunny | SWSH071 | $1.68 | - |
| Morpeko | SWSH116 | $1.68 | - |
| Rapid Strike Urshifu V | SWSH107 | $1.87 | - |
| Alakazam V | SWSH083 | $1.64 | - |
| Candela | SWSH228 | $1.63 | - |
| Spark | SWSH226 | $1.58 | - |
| Passimian | SWSH115 | $1.56 | - |
| Noivern V | SWSH148 | $1.52 | - |
| Pyukumuku | SWSH169 | $1.52 | - |
| Hisuian Zoroark V | SWSH297 | $1.51 | - |
| Scorbunny | SWSH002 | $1.69 | - |
| Copperajah V | SWSH030 | $1.66 | - |
| Duraludon | SWSH060 | $1.48 | - |
| Galarian Obstagoon | SWSH059 | $1.44 | - |
| Bunnelby | SWSH082 | $1.44 | - |
| Oricorio | SWSH168 | $1.44 | - |
| Grookey | SWSH001 | $1.57 | - |
| Morpeko V | SWSH056 | $1.40 | - |
| Scorbunny | SWSH244 | $1.40 | - |
| Drednaw | SWSH047 | $1.39 | - |
| Origin Forme Palkia VSTAR | SWSH254 | $1.38 | - |
| Morpeko V-UNION | SWSH217 | $1.36 | - |
| Toxtricity V | SWSH017 | $1.34 | - |
| Crobat V | SWSH098 | $1.32 | - |
| Grookey | SWSH070 | $1.29 | - |
| Alakazam V | SWSH083 | $1.45 | - |
| Victini V | SWSH104 | $1.28 | - |
| Comfey | SWSH242 | $1.26 | - |
| Hisuian Typhlosion V | SWSH237 | $1.24 | - |
| Wooloo | SWSH011 | $1.35 | - |
| Morpeko V-UNION | SWSH215 | $1.15 | - |
| Morpeko V-UNION | SWSH216 | $1.15 | - |
| Centiskorch | SWSH048 | $1.14 | - |
| Shadow Rider Calyrex V | SWSH131 | $1.11 | - |
| Coalossal | SWSH054 | $1.09 | - |
| Hisuian Basculegion | SWSH205 | $1.09 | - |
| Zeraora V | SWSH263 | $1.09 | - |
| Unown V | SWSH300 | $1.09 | - |
| Hisuian Samurott | SWSH207 | $1.07 | - |
| Eternatus V | SWSH064 | $1.02 | - |
| Orbeetle V | SWSH078 | $1.15 | - |
| Wyrdeer | SWSH206 | $1.02 | - |
| Gossifleur | SWSH010 | $1.12 | - |
| Galarian Sirfetch'd V | SWSH043 | $1.12 | - |
| Hatterene V | SWSH055 | $1.12 | - |
| Grimmsnarl V | SWSH057 | $1.12 | - |
| Ice Rider Calyrex V | SWSH130 | $1.12 | - |
| Shadow Rider Calyrex V | SWSH131 | $1.12 | - |
| Dragonite V | SWSH154 | $1.12 | - |
| Pikachu V | SWSH198 | $1.12 | - |
| Origin Forme Palkia VSTAR | SWSH254 | $1.12 | - |
| Pikachu VMAX | SWSH286 | $1.12 | - |
| Lugia V | SWSH301 | $1.12 | - |
| Dark Sylveon V | SWSH134 | $1.11 | - |
| Magnezone | SWSH208 | $0.99 | - |
| Hisuian Zoroark VSTAR | SWSH298 | $1.11 | - |
| Jirachi V | SWSH299 | $1.11 | - |
| Galarian Sirfetch'd V | SWSH043 | $0.97 | - |
| Crobat V | SWSH110 | $0.97 | - |
| Ice Rider Calyrex V | SWSH130 | $0.97 | - |
| Bibarel | SWSH188 | $0.97 | - |
| Corviknight V | SWSH200 | $0.97 | - |
| Hisuian Electrode V | SWSH294 | $0.97 | - |
| Hisuian Zoroark VSTAR | SWSH298 | $0.97 | - |
| Eldegoss | SWSH046 | $0.96 | - |
| Cramorant V | SWSH086 | $0.95 | - |
| Liepard | SWSH187 | $0.94 | - |
| Dubwool V | SWSH049 | $1.01 | - |
| Toxtricity V | SWSH017 | $1.00 | - |
| Dragapult VMAX | SWSH097 | $1.00 | - |
| Grimmsnarl V | SWSH057 | $0.86 | - |
| Zamazenta V | SWSH019 | $0.85 | - |
| Rapid Strike Urshifu V | SWSH107 | $0.85 | - |
| Lycanroc V | SWSH199 | $0.85 | - |
| Zacian V | SWSH018 | $0.83 | - |
| Kleavor V | SWSH248 | $0.83 | - |
| Gallade V | SWSH258 | $0.83 | - |
| Cinderace V | SWSH015 | $0.81 | - |
| Tyranitar V | SWSH109 | $0.81 | - |
| Inteleon V | SWSH016 | $0.79 | - |
| Copperajah V | SWSH030 | $0.79 | - |
| Hisuian Samurott V | SWSH239 | $0.79 | - |
| Boltund V | SWSH085 | $0.78 | - |
| Hisuian Decidueye V | SWSH238 | $0.78 | - |
| Melmetal V | SWSH224 | $0.77 | - |
| Morpeko V-UNION | SWSH287 | $0.77 | - |
| Kleavor VSTAR | SWSH249 | $0.84 | - |
| Rillaboom V | SWSH014 | $0.74 | - |
| Hatterene V | SWSH055 | $0.74 | - |
| Empoleon V | SWSH108 | $0.74 | - |
| Regigigas | SWSH247 | $0.74 | - |
| Morpeko V-UNION | SWSH290 | $0.74 | - |
| Hydreigon [C] Lv.61 | SWSH138 | $0.73 | - |
| Infernape V | SWSH252 | $0.73 | - |
| Polteageist | SWSH081 | $0.71 | - |
| Kleavor VSTAR | SWSH249 | $0.71 | - |
| Pikachu V | SWSH061 | $0.78 | - |
| Lumineon V | SWSH250 | $0.69 | - |
| Boltund V | SWSH219 | $0.68 | - |
| Galarian Mr. Rime | SWSH079 | $0.65 | - |
| Finneon | SWSH240 | $0.65 | - |
| Rotom V | SWSH257 | $0.65 | - |
| Single Strike Urshifu V | SWSH106 | $0.64 | - |
| Hoopa V | SWSH176 | $0.64 | - |
| Regidrago V | SWSH281 | $0.64 | - |
| Virizion V | SWSH295 | $0.64 | - |
| Eldegoss V | SWSH084 | $0.63 | - |
| Tepig | SWSH172 | $0.63 | - |
| Crobat VMAX | SWSH099 | $0.70 | - |
| Eiscue | SWSH128 | $0.61 | - |
| Virizion V | SWSH295 | $0.67 | - |
| Rowlet | SWSH220 | $0.58 | - |
| Regieleki V | SWSH280 | $0.58 | - |
| Orbeetle V | SWSH078 | $0.57 | - |
| Morpeko | SWSH031 | $0.56 | - |
| Dubwool V | SWSH049 | $0.56 | - |
| Alolan Exeggutor V | SWSH225 | $0.53 | - |
| Weavile | SWSH246 | $0.51 | - |
| Cinderace | SWSH278 | $0.51 | - |
| Professor's Research | SWSH178 | $0.50 | - |
| Hisuian Electrode V | SWSH294 | $0.56 | - |
| Boltund V | SWSH219 | $0.55 | - |
| Infernape V | SWSH252 | $0.55 | - |
| Rillaboom | SWSH277 | $0.46 | - |
| Inteleon | SWSH279 | $0.46 | - |
| Flapple | SWSH189 | $0.45 | - |
| Croagunk | SWSH245 | $0.43 | - |
| Gossifleur | SWSH010 | $0.41 | - |
| Phanpy | SWSH117 | $0.41 | - |
| Toxel | SWSH209 | $0.41 | - |
| Single Strike Urshifu V | SWSH106 | $0.45 | - |
| Duraludon | SWSH028 | $0.39 | - |
| Hatenna | SWSH040 | $0.38 | - |
| Oricorio | SWSH210 | $0.35 | - |
| Professor's Research | SWSH178 | $0.33 | - |
| Blitzle | SWSH173 | $0.32 | - |
| Regieleki V | SWSH280 | $0.34 | - |
| Hisuian Basculin | SWSH273 | $0.29 | - |
| Cranidos | SWSH274 | $0.29 | - |
| Professor Burnet | SWSH167 | $0.28 | - |
| Arrokuda | SWSH093 | $0.27 | - |
| Professor Burnet | SWSH167 | $0.26 | - |
| Hoopa V | SWSH176 | $0.28 | - |
| Regidrago V | SWSH281 | $0.21 | - |
| Alolan Exeggutor V | SWSH225 | $0.20 | - |
| Dragapult | SWSH132 | $0.09 | - |
| Rillaboom V | SWSH014 | - | - |
| Cinderace V | SWSH015 | - | - |
| Inteleon V | SWSH016 | - | - |
| Duraludon | SWSH028 | - | - |
Frequently asked questions
What are SWSH Black Star Promos?
SWSH Black Star Promos are special promotional cards from the Pokémon Trading Card Game, released during the Sword and Shield era. They often feature unique artwork and are highly sought after by collectors.
How can I determine the value of my SWSH Black Star Promos?
You can determine the value by checking recent sales data, examining the condition of your cards, and using resources like TCGApp.io for current market prices.
Are graded cards worth more?
Yes, graded cards typically have higher worth due to their verified condition, which appeals to collectors looking for high-quality items.
What makes a card a 'chase' card?
Chase cards are typically rare and highly sought after due to their unique features or popularity among fans. These cards often command higher prices in the market.
How often do market values change?
Market values can change frequently due to factors like demand, condition, and trends in the collecting community. Staying informed through resources like TCGApp.io can help you keep track.
Where can I buy or sell SWSH Black Star Promos?
You can buy or sell SWSH Black Star Promos through various online marketplaces, local card shops, or by using TCGApp.io to connect with other collectors.







